Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | David Cheeseman | 3 | 21 | 24 | 30 |
| 2 | John Bannerman | 2 | 19 | 21 | 20 |
| 3 | Kerry Grice | 2 | 18 | 20 | 5 |
| 4 | Barry Lindsay | 2 | 18 | 20 | 5 |
| 5 | Richard Thompson | 2 | 18 | 20 | 5 |
| 6 | David Heath | 6 | 14 | 20 | 5 |
| 7 | Bob Jackson | 1 | 18 | 19 | 5 |
| 8 | Richard Lithgow | 1 | 18 | 19 | 5 |
| 9 | Stuart Manley | 1 | 18 | 19 | 5 |
| 10 | Lars Tunell | 2 | 17 | 19 | 5 |
| 11 | William Macdonald | 5 | 14 | 19 | 5 |
| 12 | Laurie Sellers | 0 | 18 | 18 | 5 |
| 13 | Tony Curtayne | 3 | 15 | 18 | 5 |
| 14 | David Diemar | 3 | 15 | 18 | 5 |
| 15 | Terry Gannon | 3 | 15 | 18 | 5 |
| 16 | Bob Beverley | 0 | 17 | 17 | 5 |
| 17 | Martyn Jeggo | 0 | 17 | 17 | 5 |
| 18 | Brian Hodges | 1 | 16 | 17 | |
| 19 | Brian Single | 2 | 15 | 17 | |
| 20 | Bob Lawson | 5 | 12 | 17 | |
| 21 | Geoffrey Brown | 0 | 16 | 16 | |
| 22 | Stephen Huggett | 0 | 16 | 16 | |
| 23 | John Robinson | 0 | 16 | 16 | |
| 24 | Rob Hutton | 1 | 15 | 16 | |
| 25 | Grant Kennett | 1 | 15 | 16 | |
| 26 | Peter Backe-Hansen | 2 | 14 | 16 | |
| 27 | Gordon Dyer | 2 | 14 | 16 | |
| 28 | Mike Coghlan | 1 | 14 | 15 | |
| 29 | Leslie Mann | 1 | 14 | 15 | |
| 30 | Geoff White | 3 | 12 | 15 | |
| 31 | David Thompson | 0 | 14 | 14 | |
| 32 | Bob Phipps | 0 | 13 | 13 | |
| 33 | Gavin Thom | 0 | 13 | 13 | |
| 34 | George Fynn | 2 | 11 | 13 | |
| 35 | Ronald Souter | 1 | 11 | 12 | |
| 36 | Barry Kalousek | 2 | 9 | 11 | |
| 37 | Douglas Curtis | 0 | 10 | 10 | |
| 38 | Peter McBean | 1 | 9 | 10 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|