Competition results
Monday Stableford Played on: 4 Nov 2024 - 68 players

Division 1

Place Player name B Pts Score Total Prize
1 Mike Coghlan 0 21 21 35
2 Brian Single 1 20 21 25
3 Raymond Mahady 2 19 21 5
4 Richard Lithgow 3 18 21 5
5 Doug McClure 3 18 21 5
6 Frank Mahoney 0 20 20 5
7 Alan Gadsby 1 19 20 5
8 Alan Bentley 3 17 20 5
9 Reuben (Rob) Butler 3 17 20 5
10 John Elsworth 3 17 20 5
11 Ziggy Wasilewicz 0 19 19 5
12 Neil Carmady 2 17 19 5
13 Eric Blow 4 15 19 5
14 Geoffrey Brown 2 16 18
15 Bob Beverley 0 17 17
16 David Thompson 1 16 17
17 Ted Williams 4 13 17
18 Rod Daniels 0 16 16
19 Robert Moodie 0 16 16
20 Peter Page 1 15 16
21 Laurie Sellers 1 15 16
22 John Bell 2 14 16
23 Neil Edwards 0 15 15
24 James Horgan 0 15 15
25 Keith Woodley 0 15 15
26 David Flatt 1 14 15
27 Peter Hensley 1 14 15
28 Grant Kennett 0 14 14
29 Warren Cannon 1 11 12
30 David Diemar 1 11 12

Division 2

Place Player name B Pts Score Total Prize
1 Kerry Grice 4 22 26 35
2 Bob Phipps 0 23 23 25
3 Rod Magick 6 17 23 5
4 Stuart Manley 1 21 22 5
5 William Macdonald 6 16 22 5
6 Stephen Huggett 1 20 21 5
7 Don Jones 3 18 21 5
8 Peter Backe-Hansen 4 17 21 5
9 Michael Gardener 4 17 21 5
10 Brian Hodges 0 20 20 5
11 Barry Kalousek 0 20 20 5
12 Tony Johnston 1 19 20 5
13 Robert Rollason 1 19 20 5
14 Gavin Thom 2 18 20
15 Brian Stewart 1 18 19
16 Lars Tunell 1 18 19
17 Peter Thomas 2 17 19
18 Tony Curtayne 0 18 18
19 Richard Thompson 0 18 18
20 Peter Bowen 2 16 18
21 Graeme Scaife 10 8 18
22 David Heath 4 13 17
23 John Bannerman 0 16 16
24 Walter (Wal) Harris 1 15 16
25 Robert Mair 2 13 15
26 Leslie Mann 3 12 15
27 Terry Gannon 5 10 15
28 Peter McBean 0 14 14
29 Geoff White 0 14 14
30 Douglas Curtis 1 13 14
31 Ronald Souter 1 13 14
32 Bob Lawson 3 11 14
33 Gordon Dyer 0 13 13
34 Bob Jackson 0 13 13
35 Dennis Staff 0 13 13
36 Barry Lindsay 1 12 13
37 Neilsen Warburton 1 12 13
38 Karl Jorgensen 4 9 13
39 Peter Ballard 2 7 9

Print results | Send results | Download backup | Back