Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Karl Jorgensen | 5 | 21 | 26 | 30 |
| 2 | Barry Kalousek | 0 | 22 | 22 | 20 |
| 3 | John Bannerman | 1 | 21 | 22 | 5 |
| 4 | Tony Curtayne | 1 | 21 | 22 | 5 |
| 5 | Robert Rollason | 2 | 20 | 22 | 5 |
| 6 | Lars Tunell | 2 | 20 | 22 | 5 |
| 7 | Bob Beverley | 1 | 19 | 20 | 5 |
| 8 | Warren Cannon | 2 | 18 | 20 | 5 |
| 9 | Mike Coghlan | 0 | 19 | 19 | 5 |
| 10 | Brian Hodges | 0 | 19 | 19 | 5 |
| 11 | Brian Single | 0 | 19 | 19 | 5 |
| 12 | Peter Backe-Hansen | 1 | 18 | 19 | 5 |
| 13 | Bob Jackson | 1 | 18 | 19 | 5 |
| 14 | Douglas Curtis | 2 | 17 | 19 | 5 |
| 15 | Peter Hensley | 2 | 17 | 19 | 5 |
| 16 | Barry Lindsay | 2 | 17 | 19 | 5 |
| 17 | John Robinson | 0 | 18 | 18 | 5 |
| 18 | Grant Kennett | 1 | 17 | 18 | |
| 19 | David Diemar | 2 | 16 | 18 | |
| 20 | Geoffrey Brown | 3 | 15 | 18 | |
| 21 | Bob Phipps | 0 | 17 | 17 | |
| 22 | Ronald Souter | 2 | 15 | 17 | |
| 23 | Stephen Huggett | 0 | 16 | 16 | |
| 24 | Raymond Mahady | 0 | 16 | 16 | |
| 25 | George Fynn | 1 | 15 | 16 | |
| 26 | Michael Gardener | 1 | 15 | 16 | |
| 27 | Geoff White | 1 | 15 | 16 | |
| 28 | Dennis Staff | 1 | 14 | 15 | |
| 29 | Gavin Thom | 3 | 12 | 15 | |
| 30 | Richard Lithgow | 0 | 14 | 14 | |
| 31 | Gordon Dyer | 1 | 13 | 14 | |
| 32 | David Heath | 5 | 9 | 14 | |
| 33 | Patrick Turner | 2 | 11 | 13 | |
| 34 | Neilsen Warburton | 2 | 11 | 13 | |
| 35 | William Macdonald | 3 | 10 | 13 | |
| 36 | Richard Thompson | 1 | 11 | 12 | |
| 37 | Kerry Grice | 1 | 10 | 11 | |
| 38 | Peter McBean | 1 | 9 | 10 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|