Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Douglas Curtis | 3 | 22 | 25 | 25 |
| 2 | Don Jones | 0 | 21 | 21 | 15 |
| 3 | Peter Backe-Hansen | 2 | 19 | 21 | 5 |
| 4 | Alan Gadsby | 1 | 18 | 19 | 5 |
| 5 | James Horgan | 2 | 17 | 19 | 5 |
| 6 | Mike Coghlan | 0 | 18 | 18 | 5 |
| 7 | Gordon Dyer | 0 | 18 | 18 | 5 |
| 8 | Stephen Mitchell | 1 | 17 | 18 | 5 |
| 9 | Brian Stamper | 3 | 15 | 18 | 5 |
| 10 | Richard Lithgow | 1 | 16 | 17 | 5 |
| 11 | Grant Kennett | 2 | 15 | 17 | 5 |
| 12 | Ted Williams | 2 | 14 | 16 | 5 |
| 13 | Neil Carmady | 3 | 13 | 16 | 5 |
| 14 | Graeme Scaife | 10 | 4 | 14 | 5 |
| 15 | Alan Bentley | 0 | 13 | 13 | |
| 16 | Stuart Manley | 0 | 13 | 13 | |
| 17 | Raymond Mahady | 1 | 10 | 11 | |
| 18 | Barry Kalousek | 1 | 9 | 10 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|