Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | David Diemar | 1 | 21 | 22 | 30 |
| 2 | Peter Hensley | 1 | 20 | 21 | 20 |
| 3 | Robert Rollason | 2 | 19 | 21 | 5 |
| 4 | Tony Curtayne | 4 | 17 | 21 | 5 |
| 5 | Peter Backe-Hansen | 1 | 19 | 20 | 5 |
| 6 | Brian Hodges | 2 | 18 | 20 | 5 |
| 7 | Raymond Mahady | 3 | 17 | 20 | 5 |
| 8 | John Priddy | 4 | 16 | 20 | 5 |
| 9 | Martyn Jeggo | 0 | 19 | 19 | 5 |
| 10 | Terry Gannon | 5 | 14 | 19 | 5 |
| 11 | Warren Cannon | 1 | 17 | 18 | 5 |
| 12 | Michael Gardener | 1 | 17 | 18 | 5 |
| 13 | Lars Tunell | 1 | 16 | 17 | 5 |
| 14 | John Bannerman | 3 | 14 | 17 | 5 |
| 15 | Karl Jorgensen | 3 | 14 | 17 | 5 |
| 16 | Peter Ballard | 5 | 12 | 17 | 5 |
| 17 | Gordon Dyer | 2 | 14 | 16 | 5 |
| 18 | Robert Mair | 0 | 15 | 15 | |
| 19 | Laurie Sellers | 0 | 15 | 15 | |
| 20 | Douglas Curtis | 1 | 14 | 15 | |
| 21 | Richard Lithgow | 3 | 12 | 15 | |
| 22 | Bob Beverley | 0 | 14 | 14 | |
| 23 | Rod Daniels | 0 | 14 | 14 | |
| 24 | Barry Kalousek | 0 | 13 | 13 | |
| 25 | Geoffrey Brown | 2 | 11 | 13 | |
| 26 | George Fynn | 2 | 10 | 12 | |
| 27 | Bob Lawson | 2 | 10 | 12 | |
| 28 | Bob Phipps | 0 | 11 | 11 | |
| 29 | Leslie Mann | 2 | 7 | 9 | |
| 30 | Stephen Huggett | 3 | 6 | 9 | |
| 31 | Dennis Staff | 1 | 6 | 7 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|