Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Walter (Wal) Harris | 4 | 18 | 22 | 30 |
| 2 | Terry Gannon | 5 | 17 | 22 | 20 |
| 3 | Peter Backe-Hansen | 1 | 19 | 20 | 5 |
| 4 | David Diemar | 1 | 19 | 20 | 5 |
| 5 | Robert Rollason | 2 | 18 | 20 | 5 |
| 6 | Karl Jorgensen | 3 | 17 | 20 | 5 |
| 7 | Richard Lithgow | 3 | 16 | 19 | 5 |
| 8 | Bob Lawson | 2 | 16 | 18 | 5 |
| 9 | Raymond Mahady | 3 | 15 | 18 | 5 |
| 10 | Mike Coghlan | 1 | 16 | 17 | 5 |
| 11 | Gavin Thom | 0 | 16 | 16 | 5 |
| 12 | Douglas Curtis | 1 | 15 | 16 | 5 |
| 13 | Warren Parkinson | 3 | 13 | 16 | 5 |
| 14 | David Heath | 4 | 12 | 16 | 5 |
| 15 | Neilsen Warburton | 4 | 12 | 16 | 5 |
| 16 | Geoffrey Brown | 2 | 13 | 15 | 5 |
| 17 | Leslie Mann | 2 | 13 | 15 | 5 |
| 18 | Rod Daniels | 0 | 14 | 14 | |
| 19 | Bob Phipps | 0 | 14 | 14 | |
| 20 | Barry Lindsay | 0 | 12 | 12 | |
| 21 | Dennis Staff | 1 | 11 | 12 | |
| 22 | Tony Curtayne | 4 | 8 | 12 | |
| 23 | Bob Beverley | 0 | 11 | 11 | |
| 24 | Brian Hodges | 2 | 9 | 11 | |
| 25 | Barry Kalousek | 0 | 10 | 10 | |
| 26 | Warren Cannon | 1 | 9 | 10 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|