Competition results
Thursday Stableford Played on: 5 Dec 2024 - 48 players

Division 1

Place Player name B Pts Score Total Prize
1 Ronald Souter 5 19 24 30
2 Warren Cannon 1 22 23 20
3 Neilsen Warburton 4 19 23 5
4 Brian Single 3 18 21 5
5 Richard Thompson 2 18 20 5
6 Rod Magick 3 17 20 5
7 Stephen Laming 0 19 19 5
8 Laurie Sellers 0 19 19 5
9 Peter Hensley 1 18 19 5
10 George Fynn 2 17 19 5
11 David Heath 4 15 19 5
12 David Diemar 1 17 18 5
13 Stephen Huggett 3 15 18 5
14 Richard Lithgow 3 15 18 5
15 Dennis Staff 1 16 17 5
16 Geoffrey Brown 2 15 17 5
17 Mike Coghlan 1 15 16 5
18 Douglas Curtis 1 15 16
19 John Bannerman 3 13 16
20 Bob Phipps 0 15 15
21 Gavin Thom 0 15 15
22 Michael Gardener 1 13 14
23 Peter Backe-Hansen 1 12 13
24 Kerry Grice 3 10 13
25 Gordon Dyer 2 10 12
26 John Priddy 4 8 12
27 Barry Lindsay 0 9 9
28 Peter McBean 2 4 6

Division 2

Place Player name B Pts Score Total Prize

Print results | Send results | Download backup | Back