Competition results
Thursday Stableford Played on: 8 Jan 2025 - 48 players

Division 1

Place Player name B Pts Score Total Prize
1 Peter Ballard 5 21 26 30
2 Walter (Wal) Harris 4 19 23 20
3 Peter Backe-Hansen 1 21 22 5
4 Raymond Mahady 3 19 22 5
5 Neil Edwards 0 19 19 5
6 Mike Coghlan 1 18 19 5
7 David Diemar 1 18 19 5
8 Gordon Dyer 2 17 19 5
9 Richard Lithgow 3 16 19 5
10 Warren Parkinson 3 16 19 5
11 David Heath 4 15 19 5
12 David Cheeseman 0 18 18 5
13 Alan Gadsby 3 15 18 5
14 Graeme Scaife 10 8 18 5
15 Barry Kalousek 0 17 17 5
16 Brian Stamper 0 17 17 5
17 Don Jones 1 16 17 5
18 Karl Jorgensen 3 14 17
19 Ziggy Wasilewicz 3 14 17
20 Keith Woodley 0 16 16
21 Douglas Curtis 1 15 16
22 Stuart Manley 2 14 16
23 Stephen Huggett 3 12 15
24 Dennis Staff 1 11 12
25 Peter Hensley 1 9 10
26 Stephen Laming 0 7 7
27 Darren Fraser 0 5 5
28 Peter Nardi 0 4 4

Division 2

Place Player name B Pts Score Total Prize

Print results | Send results | Download backup | Back