Competition results
Monday Stableford Played on: 19 Jan 2025 - 64 players

Division 1

Place Player name B Pts Score Total Prize
1 Stephen Mitchell 3 23 26 40
2 Don Holland 2 22 24 30
3 Terry Gannon 5 17 22 5
4 Raymond Mahady 3 18 21 5
5 Brian Single 3 18 21 5
6 Peter Nardi 0 20 20 5
7 Kerry Grice 3 17 20 5
8 Alan Bentley 2 17 19 5
9 Warren Parkinson 3 16 19 5
10 Peter McBean 2 16 18 5
11 Peter Thomas 2 16 18 5
12 Bob Jackson 0 17 17 5
13 Robert Moodie 0 17 17 5
14 Don Jones 1 16 17 5
15 Bob Lawson 2 15 17 5
16 Laurie Sellers 0 16 16 5
17 Mike Coghlan 1 15 16 5
18 Reuben (Rob) Butler 2 14 16 5
19 Brian Hodges 2 14 16 5
20 Leslie Mann 2 14 16 5
21 Robert Rollason 2 14 16 5
22 David Heath 4 12 16 5
23 John Elsworth 0 15 15 5
24 Gavin Thom 0 15 15
25 Geoffrey Brown 2 13 15
26 Karl Jorgensen 3 12 15
27 Peter Page 1 13 14
28 Richard Lithgow 3 11 14
29 James Horgan 0 13 13
30 Barry Lindsay 0 13 13
31 Peter Hensley 1 12 13
32 Stuart Manley 2 11 13
33 Peter Backe-Hansen 1 11 12
34 Darren Fraser 0 11 11
35 Barry Kalousek 0 11 11
36 Dennis Staff 1 9 10
37 Michael Thorn 0 1 1

Division 2

Place Player name B Pts Score Total Prize

Print results | Send results | Download backup | Back