Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Graeme Scaife | 10 | 15 | 25 | 30 |
| 2 | Warren Parkinson | 3 | 21 | 24 | 20 |
| 3 | Karl Jorgensen | 1 | 21 | 22 | 5 |
| 4 | Geoffrey Brown | 3 | 19 | 22 | 5 |
| 5 | Lars Tunell | 3 | 19 | 22 | 5 |
| 6 | Warren Cannon | 4 | 18 | 22 | 5 |
| 7 | Raymond Mahady | 0 | 21 | 21 | 5 |
| 8 | Gordon Dyer | 1 | 20 | 21 | 5 |
| 9 | George Fynn | 3 | 18 | 21 | 5 |
| 10 | Mike Coghlan | 4 | 17 | 21 | 5 |
| 11 | Neilsen Warburton | 5 | 16 | 21 | 5 |
| 12 | John Bannerman | 0 | 20 | 20 | 5 |
| 13 | Laurie Sellers | 0 | 20 | 20 | 5 |
| 14 | Peter Backe-Hansen | 0 | 19 | 19 | 5 |
| 15 | Brian Single | 0 | 19 | 19 | |
| 16 | Gavin Thom | 0 | 18 | 18 | |
| 17 | David Heath | 3 | 15 | 18 | |
| 18 | Peter Ballard | 0 | 17 | 17 | |
| 19 | David Cheeseman | 0 | 17 | 17 | |
| 20 | Bob Jackson | 0 | 17 | 17 | |
| 21 | Douglas Curtis | 2 | 15 | 17 | |
| 22 | Stuart Manley | 3 | 14 | 17 | |
| 23 | Martyn Jeggo | 0 | 16 | 16 | |
| 24 | Stephen Laming | 0 | 16 | 16 | |
| 25 | Terry Gannon | 4 | 12 | 16 | |
| 26 | Dennis Staff | 4 | 12 | 16 | |
| 27 | Brian Hodges | 0 | 15 | 15 | |
| 28 | Peter McBean | 0 | 15 | 15 | |
| 29 | John Robinson | 0 | 15 | 15 | |
| 30 | Peter Hensley | 2 | 13 | 15 | |
| 31 | Richard Lithgow | 2 | 13 | 15 | |
| 32 | Ronald Souter | 4 | 11 | 15 | |
| 33 | Robert Rollason | 0 | 14 | 14 | |
| 34 | Neil Edwards | 1 | 13 | 14 | |
| 35 | David Thompson | 1 | 13 | 14 | |
| 36 | Stephen Huggett | 0 | 13 | 13 | |
| 37 | Kerry Grice | 2 | 10 | 12 | |
| 38 | Leslie Mann | 4 | 8 | 12 | |
| 39 | Peter Nardi | 0 | 11 | 11 | |
| 40 | Bob Lawson | 0 | 8 | 8 | |
| 41 | Michael Gardener | 1 | 7 | 8 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|