Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Neil Edwards | 1 | 21 | 22 | 35 |
| 2 | John Bell | 4 | 18 | 22 | 20 |
| 3 | David Thompson | 1 | 20 | 21 | 5 |
| 4 | Raymond Mahady | 2 | 19 | 21 | 5 |
| 5 | Alan Bentley | 3 | 18 | 21 | 5 |
| 6 | Stuart Manley | 3 | 18 | 21 | 5 |
| 7 | Warren Parkinson | 2 | 18 | 20 | 5 |
| 8 | Warren Cannon | 3 | 17 | 20 | 5 |
| 9 | Peter Page | 5 | 15 | 20 | 5 |
| 10 | Peter Hensley | 2 | 17 | 19 | 5 |
| 11 | Don Holland | 0 | 18 | 18 | |
| 12 | Peter Nardi | 1 | 17 | 18 | |
| 13 | Mike Coghlan | 0 | 17 | 17 | |
| 14 | Martyn Jeggo | 0 | 17 | 17 | |
| 15 | Doug McClure | 2 | 15 | 17 | |
| 16 | Alan Gadsby | 0 | 16 | 16 | |
| 17 | Leslie Williams | 0 | 16 | 16 | |
| 18 | Brian Single | 1 | 15 | 16 | |
| 19 | 3 Visitor | 0 | 15 | 15 | |
| 20 | Richard Lithgow | 1 | 14 | 15 | |
| 21 | John Elsworth | 2 | 13 | 15 | |
| 22 | Alan Stewart | 2 | 13 | 15 | |
| 23 | David Diemar | 2 | 12 | 14 | |
| 24 | Darren Fraser | 2 | 12 | 14 | |
| 25 | Brian Hodges | 2 | 12 | 14 | |
| 26 | Stephen Mitchell | 0 | 13 | 13 | |
| 27 | Robert Moodie | 0 | 13 | 13 | |
| 28 | Michael Thorn | 0 | 13 | 13 | |
| 29 | Eric Blow | 0 | 11 | 11 | |
| 30 | 2 Visitor | 0 | 0 | 0 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Terry Gannon | 5 | 15 | 20 | 35 |
| 2 | Gordon Dyer | 4 | 15 | 19 | 20 |
| 3 | Peter McBean | 2 | 16 | 18 | 5 |
| 4 | Bob Phipps | 2 | 16 | 18 | 5 |
| 5 | Peter Ballard | 3 | 14 | 17 | 5 |
| 6 | John Bannerman | 0 | 16 | 16 | 5 |
| 7 | Michael Gardener | 0 | 16 | 16 | 5 |
| 8 | Bob Jackson | 2 | 14 | 16 | 5 |
| 9 | George Fynn | 3 | 13 | 16 | 5 |
| 10 | Stephen Huggett | 0 | 15 | 15 | 5 |
| 11 | Douglas Curtis | 1 | 14 | 15 | |
| 12 | Robert Mair | 1 | 14 | 15 | |
| 13 | Don Jones | 2 | 13 | 15 | |
| 14 | Tony Curtayne | 0 | 14 | 14 | |
| 15 | Dennis Staff | 2 | 12 | 14 | |
| 16 | Barry Lindsay | 3 | 11 | 14 | |
| 17 | Kerry Grice | 2 | 11 | 13 | |
| 18 | Ted Williams | 3 | 10 | 13 | |
| 19 | Ronald Souter | 6 | 7 | 13 | |
| 20 | Robert Rollason | 0 | 12 | 12 | |
| 21 | William Macdonald | 6 | 6 | 12 | |
| 22 | Peter Thomas | 0 | 11 | 11 | |
| 23 | Peter Bowen | 1 | 10 | 11 | |
| 24 | Barry Kalousek | 1 | 10 | 11 | |
| 25 | Leslie Mann | 4 | 7 | 11 | |
| 26 | Gavin Thom | 0 | 10 | 10 | |
| 27 | Rob Hutton | 2 | 8 | 10 |