Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Martyn Jeggo | 1 | 18 | 19 | 25 |
| 2 | Darren Fraser | 3 | 13 | 16 | 15 |
| 3 | Warren Parkinson | 0 | 15 | 15 | 5 |
| 4 | Mike Coghlan | 1 | 14 | 15 | 5 |
| 5 | Barry Disch | 0 | 14 | 14 | 5 |
| 6 | Peter Hensley | 0 | 14 | 14 | 5 |
| 7 | Gordon Dyer | 1 | 13 | 14 | 5 |
| 8 | Barry Kalousek | 2 | 11 | 13 | 5 |
| 9 | Stephen Huggett | 0 | 11 | 11 | 5 |
| 10 | Richard Lithgow | 2 | 9 | 11 | 5 |
| 11 | Douglas Curtis | 2 | 8 | 10 | 5 |
| 12 | Peter Ballard | 0 | 8 | 8 | 5 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|