Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Peter McBean | 0 | 20 | 20 | 35 |
| 2 | Rob Hutton | 3 | 16 | 19 | 20 |
| 3 | Keith Woodley | 3 | 16 | 19 | 5 |
| 4 | Barry Disch | 0 | 18 | 18 | 5 |
| 5 | Alan Gadsby | 1 | 17 | 18 | 5 |
| 6 | Martyn Jeggo | 1 | 17 | 18 | 5 |
| 7 | Robert Moodie | 1 | 17 | 18 | 5 |
| 8 | John Priddy | 4 | 14 | 18 | 5 |
| 9 | Ronald Souter | 7 | 11 | 18 | 5 |
| 10 | Alan Bentley | 0 | 16 | 16 | 5 |
| 11 | Neil Edwards | 0 | 16 | 16 | 5 |
| 12 | Laurie Sellers | 1 | 15 | 16 | 5 |
| 13 | Peter Nardi | 2 | 14 | 16 | 5 |
| 14 | Doug McClure | 3 | 13 | 16 | 5 |
| 15 | Ted Williams | 4 | 12 | 16 | 5 |
| 16 | Peter Ballard | 0 | 15 | 15 | 5 |
| 17 | Stephen Mitchell | 1 | 14 | 15 | 5 |
| 18 | Brian Single | 2 | 13 | 15 | 5 |
| 19 | David Diemar | 3 | 12 | 15 | 5 |
| 20 | Brian Hodges | 3 | 12 | 15 | 5 |
| 21 | Dennis Staff | 3 | 12 | 15 | |
| 22 | Bob Jackson | 0 | 14 | 14 | |
| 23 | Stuart Manley | 0 | 14 | 14 | |
| 24 | Walter (Wal) Harris | 1 | 13 | 14 | |
| 25 | Kerry Grice | 3 | 11 | 14 | |
| 26 | Brian Stamper | 4 | 10 | 14 | |
| 27 | Warren Cannon | 0 | 13 | 13 | |
| 28 | Peter Hensley | 0 | 13 | 13 | |
| 29 | Bob Phipps | 0 | 13 | 13 | |
| 30 | Robert Rollason | 1 | 12 | 13 | |
| 31 | Bob Beverley | 2 | 11 | 13 | |
| 32 | Richard Lithgow | 2 | 11 | 13 | |
| 33 | John Elsworth | 3 | 10 | 13 | |
| 34 | Don Jones | 3 | 10 | 13 | |
| 35 | Leslie Mann | 5 | 8 | 13 | |
| 36 | David Cheeseman | 0 | 12 | 12 | |
| 37 | Raymond Mahady | 0 | 12 | 12 | |
| 38 | Eric Blow | 1 | 11 | 12 | |
| 39 | Darren Fraser | 3 | 9 | 12 | |
| 40 | Barry Lindsay | 4 | 8 | 12 | |
| 41 | Warren Parkinson | 0 | 11 | 11 | |
| 42 | Ziggy Wasilewicz | 0 | 11 | 11 | |
| 43 | Gordon Dyer | 1 | 10 | 11 | |
| 44 | Douglas Curtis | 2 | 9 | 11 | |
| 45 | Alan Stewart | 3 | 8 | 11 | |
| 46 | Robert Mair | 0 | 10 | 10 | |
| 47 | Tony Curtayne | 1 | 9 | 10 | |
| 48 | Barry Kalousek | 2 | 8 | 10 | |
| 49 | Geoff White | 0 | 9 | 9 | |
| 50 | Peter Thomas | 1 | 8 | 9 | |
| 51 | Terry Gannon | 2 | 7 | 9 | |
| 52 | James Horgan | 3 | 6 | 9 | |
| 53 | Brian Stewart | 6 | 3 | 9 | |
| 54 | George Fynn | 0 | 8 | 8 | |
| 55 | Stephen Huggett | 0 | 8 | 8 | |
| 56 | David Thompson | 0 | 8 | 8 | |
| 57 | Geoffrey Brown | 0 | 7 | 7 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|