Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Kerry Grice | 4 | 22 | 26 | 30 |
| 2 | Ronald Souter | 4 | 20 | 24 | 20 |
| 3 | David Thompson | 1 | 20 | 21 | 5 |
| 4 | Mike Coghlan | 2 | 19 | 21 | 5 |
| 5 | Richard Lithgow | 3 | 18 | 21 | 5 |
| 6 | Stephen Huggett | 0 | 19 | 19 | 5 |
| 7 | Barry Disch | 1 | 18 | 19 | 5 |
| 8 | Bob Phipps | 1 | 18 | 19 | 5 |
| 9 | Tony Curtayne | 2 | 17 | 19 | 5 |
| 10 | Brian Hodges | 4 | 15 | 19 | 5 |
| 11 | Leslie Mann | 5 | 14 | 19 | 5 |
| 12 | Darren Fraser | 0 | 18 | 18 | 5 |
| 13 | Peter McBean | 1 | 17 | 18 | 5 |
| 14 | Barry Kalousek | 3 | 15 | 18 | |
| 15 | Geoffrey Brown | 1 | 16 | 17 | |
| 16 | Gordon Dyer | 2 | 15 | 17 | |
| 17 | Walter (Wal) Harris | 2 | 15 | 17 | |
| 18 | Peter Nardi | 2 | 15 | 17 | |
| 19 | Brian Stewart | 7 | 10 | 17 | |
| 20 | Terry Gannon | 0 | 16 | 16 | |
| 21 | Michael Gardener | 0 | 16 | 16 | |
| 22 | Neilsen Warburton | 0 | 16 | 16 | |
| 23 | Alan Gadsby | 2 | 14 | 16 | |
| 24 | David Diemar | 0 | 15 | 15 | |
| 25 | John Bannerman | 1 | 14 | 15 | |
| 26 | David Heath | 3 | 12 | 15 | |
| 27 | Rod Magick | 0 | 14 | 14 | |
| 28 | Peter Backe-Hansen | 3 | 11 | 14 | |
| 29 | Laurie Sellers | 0 | 12 | 12 | |
| 30 | Bob Jackson | 0 | 10 | 10 | |
| 31 | Robert Rollason | 2 | 8 | 10 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|