Competition results
Thursday Stableford Played on: 24 Jul 2025 - 48 players

Division 1

Place Player name B Pts Score Total Prize
1 Brian Hodges 4 20 24 30
2 Peter Nardi 2 21 23 20
3 Robert Rollason 2 21 23 5
4 Darren Fraser 0 22 22 5
5 Barry Kalousek 3 19 22 5
6 Richard Lithgow 3 19 22 5
7 Leslie Mann 5 17 22 5
8 Peter Backe-Hansen 3 18 21 5
9 Bob Beverley 3 17 20 5
10 Laurie Sellers 0 19 19 5
11 Bob Phipps 1 18 19 5
12 Mike Coghlan 2 17 19 5
13 Tony Curtayne 2 17 19 5
14 Kerry Grice 4 15 19 5
15 Terry Gannon 0 18 18 5
16 Rod Magick 0 18 18 5
17 Barry Disch 1 16 17 5
18 David Thompson 1 16 17
19 Geoffrey Brown 1 15 16
20 Gordon Dyer 2 14 16
21 Michael Gardener 0 15 15
22 John Bannerman 1 13 14
23 Peter Ballard 0 13 13
24 Dennis Staff 0 13 13
25 Stephen Huggett 0 12 12

Division 2

Place Player name B Pts Score Total Prize

Print results | Send results | Download backup | Back