Competition results
Thursday Stableford Played on: 10 Jul 2025 - 48 players

Division 1

Place Player name B Pts Score Total Prize
1 Brian Hodges 4 23 27 30
2 Ted Williams 5 20 25 20
3 Barry Kalousek 3 21 24 5
4 Stuart Manley 1 22 23 5
5 Mike Coghlan 2 21 23 5
6 Gordon Dyer 2 21 23 5
7 Richard Lithgow 3 18 21 5
8 Brian Stewart 7 14 21 5
9 Stephen Huggett 0 20 20 5
10 Peter Nardi 2 16 18 5
11 Michael Gardener 0 17 17 5
12 Barry Disch 1 16 17 5
13 Bob Phipps 1 16 17 5
14 Ronald Souter 4 13 17 5
15 Peter Ballard 0 15 15 5
16 Laurie Sellers 0 15 15 5
17 Barry Lindsay 1 14 15 5
18 David Cheeseman 0 14 14
19 Darren Fraser 0 13 13
20 David Heath 3 10 13
21 Peter Backe-Hansen 3 7 10
22 Terry Gannon 0 6 6

Division 2

Place Player name B Pts Score Total Prize

Print results | Send results | Download backup | Back