Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Gordon Dyer | 2 | 22 | 24 | 25 |
| 2 | Ronald Souter | 4 | 20 | 24 | 15 |
| 3 | Brian Hodges | 4 | 19 | 23 | 5 |
| 4 | Bob Beverley | 3 | 19 | 22 | 5 |
| 5 | Peter Bowen | 3 | 19 | 22 | 5 |
| 6 | Mike Coghlan | 2 | 19 | 21 | 5 |
| 7 | Peter Backe-Hansen | 3 | 18 | 21 | 5 |
| 8 | Neil Carmady | 1 | 19 | 20 | 5 |
| 9 | Barry Kalousek | 3 | 17 | 20 | 5 |
| 10 | Robert Mair | 1 | 18 | 19 | 5 |
| 11 | Keith Woodley | 3 | 16 | 19 | 5 |
| 12 | Stephen Huggett | 0 | 18 | 18 | 5 |
| 13 | Rob Hutton | 0 | 18 | 18 | 5 |
| 14 | Alan Stewart | 0 | 18 | 18 | 5 |
| 15 | Richard Lithgow | 3 | 15 | 18 | |
| 16 | Michael Gardener | 0 | 17 | 17 | |
| 17 | Laurie Sellers | 0 | 17 | 17 | |
| 18 | Barry Disch | 1 | 16 | 17 | |
| 19 | John Priddy | 4 | 12 | 16 | |
| 20 | Brian Stewart | 7 | 9 | 16 | |
| 21 | Terry Gannon | 0 | 15 | 15 | |
| 22 | David Heath | 3 | 12 | 15 | |
| 23 | Tony Johnston | 1 | 13 | 14 | |
| 24 | Alan Bentley | 0 | 13 | 13 | |
| 25 | Stephen Mitchell | 0 | 13 | 13 | |
| 26 | Stuart Manley | 1 | 12 | 13 | |
| 27 | Bob Phipps | 1 | 12 | 13 | |
| 28 | John Bell | 0 | 11 | 11 | |
| 29 | Darren Fraser | 0 | 11 | 11 | |
| 30 | David Diemar | 0 | 9 | 9 | |
| 31 | Don Jones | 0 | 9 | 9 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|