Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Martyn Jeggo | 2 | 23 | 25 | 20 |
| 2 | Peter Hensley | 0 | 24 | 24 | 10 |
| 3 | Richard Lithgow | 3 | 21 | 24 | 5 |
| 4 | Mike Coghlan | 2 | 21 | 23 | 5 |
| 5 | Peter Ballard | 0 | 22 | 22 | 5 |
| 6 | Barry Kalousek | 3 | 19 | 22 | 5 |
| 7 | Brian Stamper | 5 | 17 | 22 | 5 |
| 8 | Darren Hooper | 0 | 21 | 21 | 5 |
| 9 | Tony Johnston | 1 | 20 | 21 | 5 |
| 10 | Barry Disch | 1 | 19 | 20 | |
| 11 | Keith Woodley | 3 | 17 | 20 | |
| 12 | David Heath | 3 | 16 | 19 | |
| 13 | Darren Fraser | 0 | 18 | 18 | |
| 14 | Rob Hutton | 0 | 17 | 17 | |
| 15 | Alan Stewart | 0 | 17 | 17 | |
| 16 | Don Jones | 0 | 16 | 16 | |
| 17 | Neil Carmady | 1 | 15 | 16 | |
| 18 | Peter Backe-Hansen | 3 | 13 | 16 | |
| 19 | Gordon Dyer | 2 | 13 | 15 | |
| 20 | Brian Stewart | 7 | 6 | 13 | |
| 21 | David Diemar | 0 | 9 | 9 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|