Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Peter Backe-Hansen | 3 | 23 | 26 | 20 |
| 2 | Peter Nardi | 2 | 23 | 25 | 10 |
| 3 | Barry Kalousek | 3 | 21 | 24 | 5 |
| 4 | Neil Carmady | 1 | 21 | 22 | 5 |
| 5 | Peter Hensley | 0 | 21 | 21 | 5 |
| 6 | Darren Hooper | 0 | 20 | 20 | 5 |
| 7 | Robert Moodie | 0 | 19 | 19 | 5 |
| 8 | Alan Stewart | 0 | 19 | 19 | 5 |
| 9 | David Heath | 3 | 16 | 19 | |
| 10 | Richard Lithgow | 3 | 16 | 19 | |
| 11 | Peter Ballard | 0 | 18 | 18 | |
| 12 | Barry Disch | 1 | 17 | 18 | |
| 13 | Martyn Jeggo | 2 | 16 | 18 | |
| 14 | Rob Hutton | 0 | 17 | 17 | |
| 15 | Warren Cannon | 1 | 16 | 17 | |
| 16 | Barry Lindsay | 1 | 16 | 17 | |
| 17 | Mike Coghlan | 2 | 15 | 17 | |
| 18 | Terry Gannon | 0 | 16 | 16 | |
| 19 | Michael Gardener | 0 | 16 | 16 | |
| 20 | Gordon Dyer | 2 | 14 | 16 | |
| 21 | David Diemar | 0 | 10 | 10 | |
| 22 | Darren Fraser | 0 | 1 | 1 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|