Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Warren Parkinson | 0 | 24 | 24 | 30 |
| 2 | Barry Disch | 1 | 23 | 24 | 20 |
| 3 | Kerry Grice | 4 | 20 | 24 | 5 |
| 4 | William Macdonald | 7 | 17 | 24 | 5 |
| 5 | David Thompson | 1 | 22 | 23 | 5 |
| 6 | Douglas Curtis | 0 | 22 | 22 | 5 |
| 7 | Richard Thompson | 0 | 21 | 21 | 5 |
| 8 | Lars Tunell | 0 | 21 | 21 | 5 |
| 9 | Warren Cannon | 1 | 20 | 21 | 5 |
| 10 | Michael Gardener | 0 | 20 | 20 | 5 |
| 11 | Stephen Huggett | 0 | 20 | 20 | 5 |
| 12 | Peter Page | 2 | 18 | 20 | 5 |
| 13 | Bob Beverley | 3 | 17 | 20 | 5 |
| 14 | Richard Lithgow | 3 | 17 | 20 | 5 |
| 15 | John Priddy | 4 | 16 | 20 | 5 |
| 16 | Darren Fraser | 0 | 19 | 19 | 5 |
| 17 | Terry Gannon | 0 | 19 | 19 | 5 |
| 18 | Neilsen Warburton | 0 | 19 | 19 | |
| 19 | Geoffrey Brown | 1 | 18 | 19 | |
| 20 | Bob Phipps | 1 | 18 | 19 | |
| 21 | Peter Backe-Hansen | 3 | 16 | 19 | |
| 22 | David Heath | 3 | 16 | 19 | |
| 23 | Tony Curtayne | 2 | 16 | 18 | |
| 24 | Ronald Souter | 4 | 14 | 18 | |
| 25 | Leslie Mann | 5 | 13 | 18 | |
| 26 | Barry Lindsay | 1 | 16 | 17 | |
| 27 | Martyn Jeggo | 2 | 15 | 17 | |
| 28 | Ted Williams | 5 | 11 | 16 | |
| 29 | Peter Hensley | 0 | 14 | 14 | |
| 30 | Alan Bentley | 0 | 12 | 12 | |
| 31 | David Diemar | 0 | 12 | 12 | |
| 32 | Gordon Dyer | 2 | 8 | 10 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|