Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Bob Beverley | 3 | 21 | 24 | 35 |
| 2 | Ted Williams | 5 | 18 | 23 | 20 |
| 3 | Brian Stamper | 5 | 17 | 22 | 5 |
| 4 | Eric Blow | 1 | 20 | 21 | 5 |
| 5 | Peter Page | 2 | 19 | 21 | 5 |
| 6 | Richard Lithgow | 3 | 18 | 21 | 5 |
| 7 | Laurie Sellers | 0 | 20 | 20 | 5 |
| 8 | Leslie Williams | 0 | 20 | 20 | 5 |
| 9 | Tony Johnston | 1 | 19 | 20 | 5 |
| 10 | Alan Gadsby | 2 | 18 | 20 | 5 |
| 11 | Barry Kalousek | 3 | 17 | 20 | 5 |
| 12 | David Diemar | 0 | 19 | 19 | 5 |
| 13 | Stephen Mitchell | 0 | 19 | 19 | |
| 14 | Warren Cannon | 1 | 18 | 19 | |
| 15 | Neil Carmady | 1 | 18 | 19 | |
| 16 | Stuart Manley | 1 | 18 | 19 | |
| 17 | David Thompson | 1 | 18 | 19 | |
| 18 | Mike Coghlan | 2 | 17 | 19 | |
| 19 | Peter Backe-Hansen | 3 | 16 | 19 | |
| 20 | Keith Woodley | 3 | 16 | 19 | |
| 21 | Raymond Mahady | 0 | 18 | 18 | |
| 22 | Alan Stewart | 0 | 18 | 18 | |
| 23 | Barry Disch | 1 | 17 | 18 | |
| 24 | Geoffrey Brown | 1 | 16 | 17 | |
| 25 | Martyn Jeggo | 2 | 15 | 17 | |
| 26 | Lars Tunell | 0 | 16 | 16 | |
| 27 | Ziggy Wasilewicz | 1 | 15 | 16 | |
| 28 | John Bell | 0 | 15 | 15 | |
| 29 | Warren Parkinson | 0 | 15 | 15 | |
| 30 | Alan Bentley | 0 | 14 | 14 | |
| 31 | Peter Hensley | 0 | 14 | 14 | |
| 32 | Peter Nardi | 2 | 11 | 13 | |
| 33 | Darren Fraser | 0 | 11 | 11 | |
| 34 | Robert Moodie | 0 | 8 | 8 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Leslie Mann | 5 | 22 | 27 | 35 |
| 2 | William Macdonald | 7 | 19 | 26 | 20 |
| 3 | John Robinson | 3 | 21 | 24 | 5 |
| 4 | Robert Mair | 1 | 21 | 22 | 5 |
| 5 | Gordon Dyer | 2 | 20 | 22 | 5 |
| 6 | Kerry Grice | 4 | 18 | 22 | 5 |
| 7 | Terry Gannon | 0 | 20 | 20 | 5 |
| 8 | Rob Hutton | 0 | 20 | 20 | 5 |
| 9 | David Heath | 3 | 17 | 20 | 5 |
| 10 | Ronald Souter | 4 | 16 | 20 | 5 |
| 11 | John Bannerman | 1 | 18 | 19 | 5 |
| 12 | Walter (Wal) Harris | 2 | 17 | 19 | 5 |
| 13 | Michael Gardener | 0 | 18 | 18 | |
| 14 | Barry Lindsay | 1 | 17 | 18 | |
| 15 | Richard Thompson | 0 | 17 | 17 | |
| 16 | Neilsen Warburton | 0 | 17 | 17 | |
| 17 | Denis Smyth | 0 | 16 | 16 | |
| 18 | Tony Curtayne | 2 | 14 | 16 | |
| 19 | Stephen Huggett | 0 | 15 | 15 | |
| 20 | Peter McBean | 1 | 14 | 15 | |
| 21 | Nicholas Alimede | 0 | 14 | 14 | |
| 22 | Gavin Thom | 1 | 13 | 14 | |
| 23 | Bob Jackson | 0 | 13 | 13 | |
| 24 | Peter Bowen | 3 | 1 | 4 |