Competition results
Thursday Stableford Played on: 25 Sep 2025 - 40 players

Division 1

Place Player name B Pts Score Total Prize
1 William Macdonald 7 18 25 25
2 Robert Rollason 2 22 24 15
3 Leslie Mann 5 19 24 5
4 Tony Curtayne 2 21 23 5
5 David Heath 3 20 23 5
6 Kerry Grice 4 19 23 5
7 John Priddy 4 19 23 5
8 Ronald Souter 4 19 23 5
9 Richard Thompson 0 22 22 5
10 Lars Tunell 0 21 21 5
11 Peter Nardi 2 19 21 5
12 Stephen Huggett 0 20 20 5
13 John Bannerman 1 19 20 5
14 Bob Phipps 1 19 20 5
15 Barry Kalousek 3 17 20
16 Peter Ballard 0 19 19
17 Michael Gardener 0 19 19
18 Geoffrey Brown 1 17 18
19 Mike Coghlan 2 16 18
20 Gordon Dyer 2 16 18
21 Walter (Wal) Harris 2 16 18
22 Ted Williams 5 13 18
23 Raymond Mahady 0 16 16
24 Warren Parkinson 0 16 16
25 Laurie Sellers 0 16 16
26 David Thompson 1 15 16
27 Martyn Jeggo 2 14 16
28 Peter Backe-Hansen 3 13 16
29 Denis Smyth 0 15 15
30 Richard Lithgow 3 12 15
31 Douglas Curtis 0 14 14
32 Barry Disch 1 13 14
33 Bob Beverley 3 11 14
34 Nicholas Alimede 0 12 12
35 Rod Magick 0 12 12
36 Neilsen Warburton 0 12 12
37 Darren Fraser 0 9 9
38 Peter Hensley 0 8 8
39 Robert Bush 0 1 1

Division 2

Place Player name B Pts Score Total Prize

Print results | Send results | Download backup | Back