Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Brian Stamper | 5 | 23 | 28 | 35 |
| 2 | Richard Lithgow | 3 | 24 | 27 | 20 |
| 3 | Mike Coghlan | 2 | 23 | 25 | 5 |
| 4 | Martyn Jeggo | 2 | 23 | 25 | 5 |
| 5 | Ted Williams | 5 | 20 | 25 | 5 |
| 6 | John Bell | 0 | 24 | 24 | 5 |
| 7 | Stephen Laming | 0 | 22 | 22 | 5 |
| 8 | Laurie Sellers | 0 | 22 | 22 | 5 |
| 9 | Alan Stewart | 0 | 22 | 22 | 5 |
| 10 | Tony Johnston | 1 | 21 | 22 | 5 |
| 11 | Barry Kalousek | 3 | 19 | 22 | 5 |
| 12 | Neil Carmady | 1 | 20 | 21 | 5 |
| 13 | Peter Nardi | 2 | 19 | 21 | |
| 14 | David Flatt | 0 | 20 | 20 | |
| 15 | Terry Gannon | 0 | 20 | 20 | |
| 16 | James Horgan | 0 | 20 | 20 | |
| 17 | Frank Mahoney | 0 | 20 | 20 | |
| 18 | Stuart Manley | 1 | 19 | 20 | |
| 19 | David Thompson | 1 | 19 | 20 | |
| 20 | Robert Rollason | 2 | 17 | 19 | |
| 21 | Keith Woodley | 3 | 16 | 19 | |
| 22 | Rod Daniels | 0 | 18 | 18 | |
| 23 | Stephen Mitchell | 0 | 18 | 18 | |
| 24 | Lars Tunell | 0 | 18 | 18 | |
| 25 | Eric Blow | 1 | 17 | 18 | |
| 26 | Barry Disch | 1 | 16 | 17 | |
| 27 | Alan Bentley | 0 | 16 | 16 | |
| 28 | Chris Gilbert | 0 | 16 | 16 | |
| 29 | Darren Fraser | 0 | 15 | 15 | |
| 30 | Geoffrey Brown | 1 | 14 | 15 | |
| 31 | Peter Backe-Hansen | 3 | 12 | 15 | |
| 32 | Peter Page | 2 | 12 | 14 | |
| 33 | Robert Moodie | 0 | 13 | 13 | |
| 34 | Warren Parkinson | 0 | 12 | 12 | |
| 35 | Warren Cannon | 1 | 10 | 11 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | John Bannerman | 1 | 23 | 24 | 35 |
| 2 | David Heath | 3 | 21 | 24 | 20 |
| 3 | Kerry Grice | 4 | 20 | 24 | 5 |
| 4 | Patrick Turner | 1 | 22 | 23 | 5 |
| 5 | Walter (Wal) Harris | 2 | 21 | 23 | 5 |
| 6 | Stephen Huggett | 0 | 22 | 22 | 5 |
| 7 | Rob Hutton | 0 | 22 | 22 | 5 |
| 8 | Neilsen Warburton | 0 | 22 | 22 | 5 |
| 9 | Barry Lindsay | 1 | 20 | 21 | 5 |
| 10 | Robert Mair | 1 | 20 | 21 | 5 |
| 11 | Gavin Thom | 1 | 20 | 21 | 5 |
| 12 | Gordon Dyer | 2 | 19 | 21 | 5 |
| 13 | Doug McClure | 4 | 17 | 21 | |
| 14 | William Macdonald | 7 | 14 | 21 | |
| 15 | Peter Ballard | 0 | 20 | 20 | |
| 16 | Bob Phipps | 1 | 19 | 20 | |
| 17 | Douglas Curtis | 0 | 19 | 19 | |
| 18 | Peter Bowen | 3 | 16 | 19 | |
| 19 | Richard Thompson | 0 | 18 | 18 | |
| 20 | Tony Curtayne | 2 | 16 | 18 | |
| 21 | John Robinson | 3 | 15 | 18 | |
| 22 | Leslie Mann | 5 | 13 | 18 | |
| 23 | Michael Gardener | 0 | 17 | 17 | |
| 24 | Peter Thomas | 2 | 15 | 17 | |
| 25 | John Priddy | 4 | 13 | 17 | |
| 26 | Don Jones | 0 | 15 | 15 | |
| 27 | Brian Stewart | 7 | 8 | 15 |