Competition results
Thursday Stableford Played on: 9 Oct 2025 - 40 players

Division 1

Place Player name B Pts Score Total Prize
1 Kerry Grice 4 17 21 25
2 Martyn Jeggo 2 17 19 15
3 Robert Rollason 2 16 18 5
4 Rod Daniels 0 17 17 5
5 Lars Tunell 0 17 17 5
6 Tony Curtayne 2 15 17 5
7 David Heath 3 14 17 5
8 Barry Kalousek 3 14 17 5
9 Raymond Mahady 0 16 16 5
10 Mike Coghlan 2 14 16 5
11 Ronald Souter 4 12 16 5
12 Ted Williams 5 11 16 5
13 Richard Thompson 0 15 15 5
14 Peter McBean 1 14 15 5
15 Gavin Thom 1 14 15
16 Peter Nardi 2 13 15
17 Richard Lithgow 3 12 15
18 Leslie Mann 5 10 15
19 David Cheeseman 0 14 14
20 John Bannerman 1 13 14
21 Barry Lindsay 1 13 14
22 David Thompson 1 13 14
23 Bob Jackson 0 13 13
24 Warren Cannon 1 12 13
25 Bob Phipps 1 12 13
26 Terry Gannon 0 12 12
27 Gordon Dyer 2 10 12
28 Walter (Wal) Harris 2 10 12
29 Michael Gardener 0 11 11
30 Neilsen Warburton 0 11 11
31 Barry Disch 1 10 11
32 Laurie Sellers 0 10 10
33 Douglas Curtis 0 8 8
34 Darren Fraser 0 6 6
35 Rod Magick 0 4 4
36 Warren Parkinson 0 4 4

Division 2

Place Player name B Pts Score Total Prize

Print results | Send results | Download backup | Back