Competition results
Thursday Stableford Played on: 16 Oct 2025 - 40 players

Division 1

Place Player name B Pts Score Total Prize
1 Martyn Jeggo 3 18 21 25
2 Mike Coghlan 3 17 20 15
3 Stephen Huggett 0 19 19 5
4 Bob Jackson 1 18 19 5
5 Ronald Souter 1 18 19 5
6 Peter Nardi 3 16 19 5
7 Rod Daniels 0 18 18 5
8 Gordon Dyer 3 15 18 5
9 Geoffrey Brown 1 16 17 5
10 Wayne Livermore 1 16 17 5
11 John Bannerman 2 15 17 5
12 Tony Curtayne 0 16 16 5
13 Lars Tunell 1 15 16 5
14 Warren Cannon 2 14 16 5
15 Bob Phipps 2 14 16
16 David Thompson 2 14 16
17 Peter Backe-Hansen 4 12 16
18 Richard Lithgow 4 12 16
19 Darren Fraser 1 14 15
20 Neilsen Warburton 1 14 15
21 Robert Rollason 3 12 15
22 Barry Kalousek 0 14 14
23 Kerry Grice 1 13 14
24 David Heath 4 10 14
25 Barry Disch 0 13 13
26 Raymond Mahady 0 13 13
27 Peter McBean 0 13 13
28 Michael Gardener 1 12 13
29 Warren Parkinson 1 12 13
30 Laurie Sellers 1 12 13
31 Gavin Thom 0 12 12
32 Barry Lindsay 0 10 10
33 Richard Thompson 0 8 8
34 Douglas Curtis 1 7 8
35 Rod Magick 0 7 7
36 Leslie Mann 6 1 7

Division 2

Place Player name B Pts Score Total Prize

Print results | Send results | Download backup | Back