Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Peter Nardi | 3 | 19 | 22 | 25 |
| 2 | David Heath | 4 | 17 | 21 | 15 |
| 3 | Richard Lithgow | 4 | 17 | 21 | 5 |
| 4 | Stephen Huggett | 0 | 20 | 20 | 5 |
| 5 | Brian Hodges | 4 | 16 | 20 | 5 |
| 6 | Barry Kalousek | 0 | 19 | 19 | 5 |
| 7 | David Thompson | 2 | 17 | 19 | 5 |
| 8 | Mike Coghlan | 3 | 16 | 19 | 5 |
| 9 | Gordon Dyer | 3 | 16 | 19 | 5 |
| 10 | Peter Backe-Hansen | 4 | 15 | 19 | 5 |
| 11 | Rod Magick | 0 | 18 | 18 | 5 |
| 12 | Raymond Mahady | 0 | 18 | 18 | 5 |
| 13 | Gavin Thom | 0 | 18 | 18 | 5 |
| 14 | Bob Jackson | 1 | 17 | 18 | 5 |
| 15 | Douglas Curtis | 1 | 16 | 17 | |
| 16 | Michael Gardener | 1 | 16 | 17 | |
| 17 | Denis Smyth | 1 | 16 | 17 | |
| 18 | Peter Hensley | 0 | 16 | 16 | |
| 19 | Peter McBean | 0 | 16 | 16 | |
| 20 | Warren Parkinson | 1 | 15 | 16 | |
| 21 | John Bannerman | 2 | 14 | 16 | |
| 22 | Robert Rollason | 3 | 13 | 16 | |
| 23 | Tony Curtayne | 0 | 15 | 15 | |
| 24 | David Diemar | 0 | 15 | 15 | |
| 25 | Richard Thompson | 0 | 15 | 15 | |
| 26 | Geoffrey Brown | 1 | 14 | 15 | |
| 27 | Darren Fraser | 1 | 14 | 15 | |
| 28 | Lars Tunell | 1 | 14 | 15 | |
| 29 | Terry Gannon | 1 | 13 | 14 | |
| 30 | Barry Disch | 0 | 12 | 12 | |
| 31 | Ronald Souter | 1 | 9 | 10 | |
| 32 | Kerry Grice | 1 | 6 | 7 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|