Competition results
Thursday Stableford Played on: 13 Nov 2025 - 44 players

Division 1

Place Player name B Pts Score Total Prize
1 David Heath 4 19 23 30
2 Bob Phipps 2 20 22 20
3 Darren Fraser 1 20 21 5
4 Leslie Mann 6 15 21 5
5 Gavin Thom 0 20 20 5
6 Richard Thompson 0 20 20 5
7 Martyn Jeggo 3 17 20 5
8 Robert Rollason 3 17 20 5
9 Brian Hodges 4 16 20 5
10 Geoffrey Brown 1 18 19 5
11 Bob Jackson 1 18 19 5
12 Warren Cannon 2 17 19 5
13 Rod Magick 0 18 18 5
14 Douglas Curtis 1 17 18 5
15 Mike Coghlan 3 15 18
16 Gordon Dyer 3 15 18
17 Peter Nardi 3 15 18
18 Barry Kalousek 0 17 17
19 Barry Lindsay 0 17 17
20 Lars Tunell 1 16 17
21 Bob Beverley 3 14 17
22 Peter Backe-Hansen 4 13 17
23 Graeme Scaife 10 7 17
24 Raymond Mahady 0 16 16
25 Warren Parkinson 1 15 16
26 Richard Lithgow 4 12 16
27 Stuart Manley 0 15 15
28 Peter McBean 0 15 15
29 Terry Gannon 1 14 15
30 Tony Curtayne 0 14 14
31 Kerry Grice 1 13 14
32 Walter (Wal) Harris 3 11 14
33 Karl Jorgensen 0 13 13
34 Michael Gardener 1 12 13
35 Alan Gadsby 2 11 13
36 Peter Hensley 0 12 12
37 Neilsen Warburton 1 11 12
38 Laurie Sellers 1 10 11
39 2 Visitor 0 10 10
40 Stephen Huggett 0 4 4

Division 2

Place Player name B Pts Score Total Prize

Print results | Send results | Download backup | Back