Competition results
Monday Stableford Played on: 17 Nov 2025 - 68 players

Division 1

Place Player name B Pts Score Total Prize
1 Darren Fraser 1 21 22 35
2 Warren Cannon 2 20 22 25
3 Martyn Jeggo 3 19 22 5
4 Stephen Mitchell 0 21 21 5
5 James Horgan 0 20 20 5
6 Raymond Mahady 0 20 20 5
7 Neil Carmady 2 18 20 5
8 Peter Nardi 3 17 20 5
9 Ted Williams 6 14 20 5
10 Mike Coghlan 3 16 19 5
11 Peter Backe-Hansen 4 15 19 5
12 David Diemar 0 18 18 5
13 Frank Mahoney 0 18 18 5
14 Peter Page 0 18 18
15 Bob Beverley 3 15 18
16 Doug McClure 5 13 18
17 Rod Daniels 0 17 17
18 Neil Edwards 0 17 17
19 Barry Kalousek 0 17 17
20 Alan Bentley 1 16 17
21 Eric Blow 2 15 17
22 Brian Stamper 5 12 17
23 Darren Hooper 0 16 16
24 Robert Moodie 0 16 16
25 Laurie Sellers 1 15 16
26 Denis Smyth 1 15 16
27 Ziggy Wasilewicz 1 15 16
28 Stuart Manley 0 15 15
29 Geoffrey Brown 1 14 15
30 Warren Parkinson 1 14 15
31 Richard Lithgow 4 11 15
32 David Flatt 0 14 14
33 David Halliday 0 14 14
34 Alan Gadsby 2 12 14
35 Robert Rollason 3 11 14
36 Peter Hensley 0 13 13
37 Alan Stewart 0 13 13
38 John Bell 0 12 12

Division 2

Place Player name B Pts Score Total Prize
1 Graeme Scaife 10 16 26 35
2 Douglas Curtis 1 23 24 25
3 William Macdonald 7 17 24 5
4 Reuben (Rob) Butler 1 22 23 5
5 Leslie Mann 6 17 23 5
6 Brian Stewart 7 15 22 5
7 Peter McBean 0 20 20 5
8 Neilsen Warburton 1 19 20 5
9 Bob Jackson 1 18 19 5
10 Tony Curtayne 0 17 17 5
11 Rob Hutton 1 16 17 5
12 John Priddy 1 16 17 5
13 Nicholas Alimede 0 16 16 5
14 Peter Ballard 0 16 16
15 Terry Gannon 1 15 16
16 Robert Mair 2 14 16
17 Bob Phipps 2 14 16
18 Gordon Dyer 3 13 16
19 Peter Bowen 4 12 16
20 David Heath 4 12 16
21 John Robinson 0 15 15
22 Peter Thomas 3 12 15
23 Don Jones 1 13 14
24 Walter (Wal) Harris 3 10 13
25 Stephen Huggett 0 12 12
26 Richard Thompson 0 12 12
27 John Bannerman 2 10 12
28 Gavin Thom 0 11 11

Print results | Send results | Download backup | Back