Competition results
Thursday Stableford Played on: 4 Dec 2025 - 44 players

Division 1

Place Player name B Pts Score Total Prize
1 William Macdonald 7 20 27 30
2 Doug McClure 5 20 25 20
3 Leslie Mann 6 18 24 5
4 Robert Rollason 3 19 22 5
5 Brian Hodges 4 18 22 5
6 Warren Parkinson 1 19 20 5
7 Raymond Mahady 0 19 19 5
8 Geoffrey Brown 1 18 19 5
9 John Bannerman 2 17 19 5
10 David Heath 4 15 19 5
11 David Cheeseman 0 18 18 5
12 Karl Jorgensen 0 18 18 5
13 Martyn Jeggo 3 15 18 5
14 Richard Lithgow 4 14 18 5
15 Douglas Curtis 1 16 17
16 Laurie Sellers 1 16 17
17 Gordon Dyer 3 14 17
18 Peter Nardi 3 14 17
19 Graeme Scaife 10 7 17
20 Peter Hensley 0 16 16
21 Richard Thompson 0 16 16
22 Darren Fraser 1 15 16
23 Barry Lindsay 0 15 15
24 Michael Gardener 1 14 15
25 David Diemar 0 14 14
26 Barry Disch 0 14 14
27 Gavin Thom 0 14 14
28 Ted Williams 6 8 14
29 Bob Jackson 1 12 13
30 Warren Cannon 2 11 13
31 Rod Magick 0 12 12
32 Lars Tunell 1 11 12
33 Bob Phipps 2 10 12
34 Kerry Grice 1 10 11
35 Peter McBean 0 10 10
36 Ronald Souter 1 7 8
37 Alan Gadsby 2 1 3

Division 2

Place Player name B Pts Score Total Prize

Print results | Send results | Download backup | Back