Competition results
Thursday Stableford Played on: 11 Dec 2025 - 44 players

Division 1

Place Player name B Pts Score Total Prize
1 William Macdonald 7 18 25 30
2 Warren Cannon 2 22 24 20
3 Raymond Mahady 0 21 21 5
4 Michael Gardener 1 20 21 5
5 Lars Tunell 1 20 21 5
6 Martyn Jeggo 3 18 21 5
7 Graeme Scaife 10 11 21 5
8 Peter Backe-Hansen 4 16 20 5
9 Darren Fraser 1 18 19 5
10 Bob Beverley 3 16 19 5
11 Geoffrey Brown 1 17 18 5
12 Barry Disch 0 17 17 5
13 John Bannerman 2 15 17 5
14 Mike Coghlan 3 14 17 5
15 Peter Hensley 0 16 16
16 Leslie Mann 6 10 16
17 Barry Kalousek 0 15 15
18 Douglas Curtis 1 14 15
19 Gordon Dyer 3 12 15
20 Warren Parkinson 1 13 14
21 Rod Magick 0 13 13
22 Stephen Laming 0 10 10
23 Richard Lithgow 4 1 5

Division 2

Place Player name B Pts Score Total Prize

Print results | Send results | Download backup | Back