Competition results
Monday Stableford Played on: 21 Dec 2025 - 60 players

Division 1

Place Player name B Pts Score Total Prize
1 Bob Phipps 2 22 24 40
2 Richard Lithgow 4 18 22 25
3 David Heath 4 17 21 5
4 Stephen Laming 0 20 20 5
5 Gordon Dyer 3 17 20 5
6 David Diemar 0 19 19 5
7 Barry Kalousek 0 19 19 5
8 Don Jones 1 18 19 5
9 Neil Carmady 2 17 19 5
10 Barry Disch 0 18 18 5
11 Karl Jorgensen 0 18 18 5
12 Alan Stewart 0 18 18 5
13 Richard Thompson 0 18 18 5
14 Stephen Mitchell 0 17 17 5
15 Rob Hutton 1 16 17 5
16 Lars Tunell 1 16 17 5
17 Warren Cannon 2 15 17 5
18 Peter Backe-Hansen 4 13 17 5
19 Geoffrey Brown 1 15 16 5
20 Reuben (Rob) Butler 1 15 16 5
21 Raymond Mahady 0 15 15 5
22 Douglas Curtis 1 14 15 5
23 Peter Thomas 3 12 15
24 Peter Ballard 0 14 14
25 Ronald Souter 1 13 14
26 John Bannerman 2 12 14
27 Warren Parkinson 1 12 13
28 Mike Coghlan 3 8 11
29 Dennis Staff 0 10 10
30 Peter Hensley 0 9 9

Division 2

Place Player name B Pts Score Total Prize

Print results | Send results | Download backup | Back