Competition results
Thursday Stableford Played on: 7 Jan 2026 - 50 players

Division 1

Place Player name B Pts Score Total Prize
1 Graeme Scaife 10 17 27 30
2 Bob Phipps 2 20 22 20
3 Brian Hodges 4 18 22 5
4 Mike Coghlan 3 18 21 5
5 David Heath 4 17 21 5
6 William Macdonald 7 14 21 5
7 Kerry Grice 1 18 19 5
8 Douglas Curtis 1 17 18 5
9 Lars Tunell 1 17 18 5
10 Gordon Dyer 3 15 18 5
11 Richard Lithgow 4 14 18 5
12 Peter Hensley 0 17 17 5
13 Stephen Huggett 0 17 17 5
14 Barry Lindsay 0 17 17 5
15 Richard Thompson 0 17 17 5
16 Barry Kalousek 0 16 16 5
17 Robert Rollason 3 13 16 5
18 Peter Backe-Hansen 4 12 16 5
19 Karl Jorgensen 0 15 15
20 Rod Magick 0 15 15
21 Gavin Thom 0 15 15
22 Michael Gardener 1 14 15
23 John Bannerman 2 12 14
24 Barry Disch 0 13 13
25 Bob Jackson 1 12 13
26 Warren Parkinson 1 10 11
27 Peter Ballard 0 10 10
28 Raymond Mahady 0 10 10
29 2 Visitor 0 10 10
30 Geoffrey Brown 1 9 10
31 Peter McBean 0 9 9

Division 2

Place Player name B Pts Score Total Prize

Print results | Send results | Download backup | Back