Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | William Macdonald | 7 | 14 | 21 | 30 |
| 2 | David Diemar | 0 | 19 | 19 | 20 |
| 3 | Neville Imhoff | 0 | 19 | 19 | 5 |
| 4 | Raymond Mahady | 0 | 19 | 19 | 5 |
| 5 | Geoffrey Brown | 1 | 18 | 19 | 5 |
| 6 | Barry Lindsay | 0 | 18 | 18 | 5 |
| 7 | Barry Disch | 0 | 17 | 17 | 5 |
| 8 | Gordon Dyer | 3 | 14 | 17 | 5 |
| 9 | Peter Backe-Hansen | 4 | 13 | 17 | 5 |
| 10 | Richard Lithgow | 4 | 13 | 17 | 5 |
| 11 | Rod Magick | 0 | 16 | 16 | 5 |
| 12 | Gavin Thom | 0 | 16 | 16 | 5 |
| 13 | Richard Thompson | 0 | 16 | 16 | 5 |
| 14 | Bob Phipps | 2 | 14 | 16 | 5 |
| 15 | David Heath | 4 | 12 | 16 | 5 |
| 16 | Stephen Huggett | 0 | 15 | 15 | 5 |
| 17 | Lars Tunell | 1 | 14 | 15 | 5 |
| 18 | Karl Jorgensen | 0 | 14 | 14 | |
| 19 | Dennis Staff | 0 | 14 | 14 | |
| 20 | Douglas Curtis | 1 | 13 | 14 | |
| 21 | Terry Gannon | 1 | 13 | 14 | |
| 22 | Michael Gardener | 1 | 13 | 14 | |
| 23 | John Bannerman | 2 | 12 | 14 | |
| 24 | Mike Coghlan | 3 | 11 | 14 | |
| 25 | Brian Hodges | 4 | 9 | 13 | |
| 26 | Tony Curtayne | 0 | 12 | 12 | |
| 27 | Barry Kalousek | 0 | 12 | 12 | |
| 28 | Peter Hensley | 0 | 11 | 11 | |
| 29 | Peter McBean | 0 | 11 | 11 | |
| 30 | Kerry Grice | 1 | 10 | 11 | |
| 31 | Leslie Mann | 6 | 5 | 11 | |
| 32 | Peter Ballard | 0 | 9 | 9 | |
| 33 | Alan Gadsby | 2 | 7 | 9 | |
| 34 | Ronald Souter | 1 | 7 | 8 | |
| 35 | Warren Parkinson | 1 | 4 | 5 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|