Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Darren Fraser | 1 | 22 | 23 | 15 |
| 2 | Doug McClure | 5 | 17 | 22 | 10 |
| 3 | Brian Stamper | 5 | 17 | 22 | 5 |
| 4 | Alan Bentley | 1 | 19 | 20 | 5 |
| 5 | Denis Smyth | 1 | 19 | 20 | 5 |
| 6 | Peter Backe-Hansen | 4 | 16 | 20 | 5 |
| 7 | Bob Beverley | 3 | 12 | 15 | 5 |
| 8 | Barry Disch | 0 | 14 | 14 | |
| 9 | Mike Coghlan | 3 | 9 | 12 | |
| 10 | Richard Lithgow | 4 | 0 | 4 | |
| 11 | Bob Lawson | 1 | 0 | 1 | |
| 12 | Dennis Staff | 0 | 0 | 0 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Stephen Huggett | 0 | 13 | 13 | 15 |
| 2 | Nicholas Alimede | 0 | 12 | 12 | 10 |
| 3 | Terry Gannon | 1 | 10 | 11 | 5 |