Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Ted Williams | 6 | 19 | 25 | 35 |
| 2 | Frank Mahoney | 0 | 22 | 22 | 20 |
| 3 | Reuben (Rob) Butler | 1 | 21 | 22 | 5 |
| 4 | Martyn Jeggo | 3 | 19 | 22 | 5 |
| 5 | Darren Fraser | 0 | 21 | 21 | 5 |
| 6 | Robert Rollason | 3 | 18 | 21 | 5 |
| 7 | Bob Beverley | 4 | 17 | 21 | 5 |
| 8 | Stephen Mitchell | 0 | 20 | 20 | 5 |
| 9 | Lars Tunell | 1 | 19 | 20 | 5 |
| 10 | Neil Carmady | 2 | 18 | 20 | 5 |
| 11 | Tony Johnston | 2 | 18 | 20 | 5 |
| 12 | Bob Phipps | 2 | 18 | 20 | 5 |
| 13 | Keith Woodley | 3 | 17 | 20 | |
| 14 | Mike Coghlan | 4 | 16 | 20 | |
| 15 | Stuart Manley | 0 | 19 | 19 | |
| 16 | Alan Stewart | 0 | 19 | 19 | |
| 17 | Barry Disch | 1 | 18 | 19 | |
| 18 | Eric Blow | 2 | 16 | 18 | |
| 19 | Barry Kalousek | 0 | 17 | 17 | |
| 20 | Ziggy Wasilewicz | 1 | 16 | 17 | |
| 21 | Allan Austin | 0 | 16 | 16 | |
| 22 | Peter Page | 0 | 16 | 16 | |
| 23 | Peter Nardi | 3 | 13 | 16 | |
| 24 | Raymond Mahady | 0 | 14 | 14 | |
| 25 | Geoffrey Brown | 1 | 13 | 14 | |
| 26 | Alan Gadsby | 2 | 12 | 14 | |
| 27 | Peter Backe-Hansen | 5 | 9 | 14 | |
| 28 | Alan Bentley | 0 | 13 | 13 | |
| 29 | Neil Edwards | 0 | 13 | 13 | |
| 30 | Richard Lithgow | 4 | 8 | 12 | |
| 31 | Terry Gannon | 0 | 10 | 10 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Brian Hodges | 4 | 19 | 23 | 35 |
| 2 | Leslie Mann | 6 | 16 | 22 | 20 |
| 3 | Douglas Curtis | 1 | 20 | 21 | 5 |
| 4 | Patrick Turner | 2 | 19 | 21 | 5 |
| 5 | Tony Curtayne | 0 | 20 | 20 | 5 |
| 6 | Karl Jorgensen | 0 | 20 | 20 | 5 |
| 7 | Peter Thomas | 3 | 17 | 20 | 5 |
| 8 | Roderick John O'Neal | 0 | 19 | 19 | 5 |
| 9 | John Robinson | 0 | 19 | 19 | 5 |
| 10 | Michael Gardener | 1 | 18 | 19 | 5 |
| 11 | David Heath | 4 | 15 | 19 | 5 |
| 12 | Graeme Scaife | 10 | 9 | 19 | 5 |
| 13 | John Bannerman | 2 | 16 | 18 | |
| 14 | Peter Ballard | 0 | 17 | 17 | |
| 15 | Peter Bowen | 4 | 13 | 17 | |
| 16 | Kerry Grice | 1 | 15 | 16 | |
| 17 | Robert Mair | 2 | 14 | 16 | |
| 18 | Gordon Dyer | 3 | 13 | 16 | |
| 19 | Barry Lindsay | 0 | 15 | 15 | |
| 20 | Gavin Thom | 0 | 15 | 15 | |
| 21 | Rob Hutton | 1 | 14 | 15 | |
| 22 | Bob Lawson | 1 | 14 | 15 | |
| 23 | Neilsen Warburton | 1 | 14 | 15 | |
| 24 | Dennis Staff | 0 | 14 | 14 | |
| 25 | Richard Thompson | 0 | 14 | 14 | |
| 26 | Stephen Huggett | 0 | 13 | 13 | |
| 27 | Ronald Souter | 1 | 12 | 13 | |
| 28 | John Priddy | 1 | 10 | 11 | |
| 29 | Warren Parkinson | 1 | 8 | 9 |