Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Brian Stamper | 2 | 20 | 22 | 35 |
| 2 | Ziggy Wasilewicz | 2 | 19 | 21 | 20 |
| 3 | Mike Coghlan | 5 | 16 | 21 | 5 |
| 4 | Stuart Manley | 1 | 19 | 20 | 5 |
| 5 | Eric Blow | 3 | 17 | 20 | 5 |
| 6 | Alan Gadsby | 3 | 17 | 20 | 5 |
| 7 | Peter Nardi | 4 | 16 | 20 | 5 |
| 8 | Peter Backe-Hansen | 6 | 14 | 20 | 5 |
| 9 | Neil Carmady | 3 | 16 | 19 | 5 |
| 10 | John Elsworth | 3 | 16 | 19 | 5 |
| 11 | Tony Johnston | 3 | 16 | 19 | 5 |
| 12 | Stephen Mitchell | 0 | 18 | 18 | 5 |
| 13 | Lars Tunell | 0 | 18 | 18 | |
| 14 | Alan Bentley | 1 | 17 | 18 | |
| 15 | Barry Kalousek | 1 | 17 | 18 | |
| 16 | Raymond Mahady | 1 | 17 | 18 | |
| 17 | Geoffrey Brown | 2 | 16 | 18 | |
| 18 | Ted Williams | 3 | 14 | 17 | |
| 19 | John Bell | 0 | 16 | 16 | |
| 20 | David Diemar | 0 | 16 | 16 | |
| 21 | Martyn Jeggo | 0 | 16 | 16 | |
| 22 | Peter Page | 1 | 15 | 16 | |
| 23 | Richard Lithgow | 5 | 11 | 16 | |
| 24 | Bob Beverley | 1 | 14 | 15 | |
| 25 | Robert Rollason | 0 | 14 | 14 | |
| 26 | Allan Austin | 1 | 13 | 14 | |
| 27 | Alan Stewart | 1 | 13 | 14 | |
| 28 | Reuben (Rob) Butler | 0 | 13 | 13 | |
| 29 | Doug McClure | 2 | 11 | 13 | |
| 30 | David Halliday | 0 | 10 | 10 | |
| 31 | Bob Phipps | 0 | 6 | 6 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Brian Stewart | 7 | 16 | 23 | 35 |
| 2 | Michael Gardener | 0 | 22 | 22 | 20 |
| 3 | Gavin Thom | 1 | 20 | 21 | 5 |
| 4 | David Heath | 5 | 16 | 21 | 5 |
| 5 | Peter Thomas | 0 | 19 | 19 | 5 |
| 6 | John Bannerman | 3 | 16 | 19 | 5 |
| 7 | Karl Jorgensen | 0 | 18 | 18 | 5 |
| 8 | Brian Hodges | 1 | 17 | 18 | 5 |
| 9 | Robert Mair | 3 | 15 | 18 | 5 |
| 10 | Peter Bowen | 5 | 13 | 18 | 5 |
| 11 | Matthew Ross O'Bree | 0 | 17 | 17 | 5 |
| 12 | Peter Ballard | 1 | 16 | 17 | 5 |
| 13 | Leslie Mann | 3 | 14 | 17 | |
| 14 | Gordon Dyer | 4 | 13 | 17 | |
| 15 | John Robinson | 0 | 16 | 16 | |
| 16 | Don Jones | 1 | 14 | 15 | |
| 17 | Neilsen Warburton | 2 | 13 | 15 | |
| 18 | Barry Lindsay | 1 | 13 | 14 | |
| 19 | Kerry Grice | 2 | 12 | 14 | |
| 20 | Bob Jackson | 1 | 11 | 12 | |
| 21 | Richard Thompson | 1 | 11 | 12 | |
| 22 | Ronald Souter | 2 | 10 | 12 | |
| 23 | Warren Parkinson | 2 | 9 | 11 | |
| 24 | Douglas Curtis | 0 | 10 | 10 | |
| 25 | Stephen Huggett | 1 | 6 | 7 | |
| 26 | Peter McBean | 0 | 5 | 5 |