Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Richard Lithgow | 6 | 19 | 25 | 35 |
| 2 | David Halliday | 1 | 21 | 22 | 20 |
| 3 | Barry Kalousek | 2 | 19 | 21 | 5 |
| 4 | John Elsworth | 0 | 20 | 20 | 5 |
| 5 | Peter Nardi | 1 | 19 | 20 | 5 |
| 6 | Geoffrey Brown | 3 | 17 | 20 | 5 |
| 7 | Reuben (Rob) Butler | 1 | 18 | 19 | 5 |
| 8 | Bob Beverley | 2 | 17 | 19 | 5 |
| 9 | Mike Coghlan | 2 | 17 | 19 | 5 |
| 10 | Frank Mahoney | 0 | 18 | 18 | 5 |
| 11 | John Bell | 1 | 17 | 18 | 5 |
| 12 | Martyn Jeggo | 1 | 17 | 18 | 5 |
| 13 | Stephen Mitchell | 1 | 17 | 18 | |
| 14 | Robert Rollason | 1 | 17 | 18 | |
| 15 | Lars Tunell | 1 | 17 | 18 | |
| 16 | Alan Bentley | 2 | 16 | 18 | |
| 17 | Alan Stewart | 2 | 16 | 18 | |
| 18 | Peter Backe-Hansen | 3 | 15 | 18 | |
| 19 | Neil Carmady | 4 | 14 | 18 | |
| 20 | Ted Williams | 4 | 14 | 18 | |
| 21 | Peter Page | 2 | 14 | 16 | |
| 22 | Doug McClure | 3 | 13 | 16 | |
| 23 | Barry Disch | 2 | 13 | 15 | |
| 24 | Raymond Mahady | 2 | 13 | 15 | |
| 25 | David Diemar | 1 | 12 | 13 | |
| 26 | Bob Phipps | 1 | 12 | 13 | |
| 27 | Tony Johnston | 0 | 12 | 12 | |
| 28 | Stephen Laming | 0 | 10 | 10 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Brian Hodges | 0 | 21 | 21 | 35 |
| 2 | Stephen Huggett | 2 | 19 | 21 | 20 |
| 3 | Rob Hutton | 2 | 19 | 21 | 5 |
| 4 | David Heath | 2 | 17 | 19 | 5 |
| 5 | Gordon Dyer | 5 | 14 | 19 | 5 |
| 6 | Steven Sheather | 0 | 18 | 18 | 5 |
| 7 | Douglas Curtis | 1 | 17 | 18 | 5 |
| 8 | Kerry Grice | 3 | 14 | 17 | 5 |
| 9 | Leslie Mann | 4 | 13 | 17 | 5 |
| 10 | Brian Stewart | 4 | 13 | 17 | 5 |
| 11 | Karl Jorgensen | 0 | 16 | 16 | 5 |
| 12 | Peter Thomas | 0 | 16 | 16 | 5 |
| 13 | Dennis Staff | 1 | 15 | 16 | |
| 14 | Richard Thompson | 2 | 14 | 16 | |
| 15 | Tony Curtayne | 0 | 15 | 15 | |
| 16 | Michael Gardener | 0 | 15 | 15 | |
| 17 | Don Jones | 2 | 13 | 15 | |
| 18 | Ronald Souter | 3 | 11 | 14 | |
| 19 | Gavin Thom | 0 | 13 | 13 | |
| 20 | Bob Jackson | 2 | 11 | 13 | |
| 21 | Warren Parkinson | 3 | 10 | 13 | |
| 22 | Patrick Turner | 0 | 12 | 12 | |
| 23 | Peter Ballard | 2 | 10 | 12 | |
| 24 | Peter McBean | 1 | 10 | 11 | |
| 25 | John Priddy | 2 | 9 | 11 | |
| 26 | John Robinson | 1 | 8 | 9 | |
| 27 | John Bannerman | 0 | 8 | 8 |