Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Martyn Jeggo | 3 | 19 | 22 | 35 |
| 2 | Peter Page | 4 | 18 | 22 | 20 |
| 3 | Mike Coghlan | 0 | 20 | 20 | 5 |
| 4 | Tony Johnston | 2 | 18 | 20 | 5 |
| 5 | Geoffrey Brown | 1 | 18 | 19 | 5 |
| 6 | Neil Edwards | 1 | 18 | 19 | 5 |
| 7 | Darren Fraser | 1 | 18 | 19 | 5 |
| 8 | Bob Phipps | 3 | 16 | 19 | 5 |
| 9 | Alan Bentley | 4 | 15 | 19 | 5 |
| 10 | Denis Smyth | 0 | 18 | 18 | 5 |
| 11 | Eric Blow | 1 | 17 | 18 | 5 |
| 12 | Ziggy Wasilewicz | 1 | 17 | 18 | 5 |
| 13 | Doug McClure | 5 | 13 | 18 | |
| 14 | Rod Daniels | 0 | 17 | 17 | |
| 15 | Alan Gadsby | 1 | 16 | 17 | |
| 16 | Stuart Manley | 1 | 16 | 17 | |
| 17 | David Diemar | 0 | 16 | 16 | |
| 18 | Stephen Mitchell | 3 | 13 | 16 | |
| 19 | David Thompson | 3 | 13 | 16 | |
| 20 | John Bell | 0 | 15 | 15 | |
| 21 | Bob Beverley | 0 | 15 | 15 | |
| 22 | Raymond Mahady | 0 | 15 | 15 | |
| 23 | Peter Nardi | 0 | 15 | 15 | |
| 24 | Peter Hensley | 1 | 14 | 15 | |
| 25 | Frank Mahoney | 1 | 14 | 15 | |
| 26 | Manny Mifsud | 1 | 14 | 15 | |
| 27 | Lars Tunell | 0 | 14 | 14 | |
| 28 | Reuben (Rob) Butler | 1 | 13 | 14 | |
| 29 | Neil Carmady | 2 | 12 | 14 | |
| 30 | Barry Disch | 0 | 13 | 13 | |
| 31 | Alan Stewart | 4 | 9 | 13 | |
| 32 | Richard Lithgow | 0 | 12 | 12 | |
| 33 | Barry Kalousek | 1 | 9 | 10 | |
| 34 | Robert Rollason | 0 | 9 | 9 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Warren Parkinson | 5 | 20 | 25 | 35 |
| 2 | Richard Thompson | 4 | 18 | 22 | 20 |
| 3 | Peter Thomas | 2 | 17 | 19 | 5 |
| 4 | Tony Curtayne | 2 | 16 | 18 | 5 |
| 5 | Gavin Thom | 2 | 16 | 18 | 5 |
| 6 | John Robinson | 3 | 15 | 18 | 5 |
| 7 | Gordon Dyer | 3 | 14 | 17 | 5 |
| 8 | David Heath | 0 | 16 | 16 | 5 |
| 9 | Brian Hodges | 1 | 14 | 15 | 5 |
| 10 | Peter McBean | 3 | 12 | 15 | 5 |
| 11 | Robert Mair | 0 | 14 | 14 | 5 |
| 12 | Steven Sheather | 1 | 13 | 14 | 5 |
| 13 | Leslie Mann | 2 | 12 | 14 | |
| 14 | Bob Jackson | 0 | 13 | 13 | |
| 15 | Stephen Huggett | 1 | 12 | 13 | |
| 16 | Allan Austin | 2 | 11 | 13 | |
| 17 | Brian Stewart | 2 | 10 | 12 | |
| 18 | Douglas Curtis | 1 | 10 | 11 | |
| 19 | Kerry Grice | 1 | 10 | 11 | |
| 20 | Karl Jorgensen | 2 | 9 | 11 | |
| 21 | Patrick Turner | 2 | 9 | 11 | |
| 22 | Neilsen Warburton | 0 | 10 | 10 | |
| 23 | Peter Ballard | 0 | 9 | 9 | |
| 24 | Terry Gannon | 0 | 9 | 9 | |
| 25 | Ronald Souter | 1 | 8 | 9 | |
| 26 | John Priddy | 3 | 6 | 9 | |
| 27 | Nicholas Alimede | 0 | 6 | 6 | |
| 28 | Michael Gardener | 0 | 6 | 6 | |
| 29 | Bob Lawson | 2 | 3 | 5 |