Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Doug McClure | 6 | 16 | 22 | 35 |
| 2 | Alan Stewart | 5 | 16 | 21 | 20 |
| 3 | Ted Williams | 5 | 16 | 21 | 5 |
| 4 | Barry Disch | 1 | 19 | 20 | 5 |
| 5 | John Elsworth | 1 | 19 | 20 | 5 |
| 6 | David Halliday | 0 | 18 | 18 | 5 |
| 7 | Robert Rollason | 1 | 17 | 18 | 5 |
| 8 | Eric Blow | 2 | 16 | 18 | 5 |
| 9 | Reuben (Rob) Butler | 2 | 16 | 18 | 5 |
| 10 | Frank Mahoney | 2 | 16 | 18 | 5 |
| 11 | Rod Daniels | 1 | 16 | 17 | 5 |
| 12 | Stephen Laming | 1 | 16 | 17 | 5 |
| 13 | Peter Nardi | 1 | 16 | 17 | |
| 14 | Lars Tunell | 1 | 16 | 17 | |
| 15 | Peter Backe-Hansen | 1 | 15 | 16 | |
| 16 | Brian Stamper | 1 | 15 | 16 | |
| 17 | Warren Cannon | 2 | 14 | 16 | |
| 18 | Denis Smyth | 0 | 15 | 15 | |
| 19 | Bob Beverley | 1 | 14 | 15 | |
| 20 | Peter Page | 1 | 14 | 15 | |
| 21 | Neil Carmady | 3 | 12 | 15 | |
| 22 | Geoffrey Brown | 0 | 14 | 14 | |
| 23 | Darren Fraser | 0 | 14 | 14 | |
| 24 | Richard Lithgow | 1 | 13 | 14 | |
| 25 | Raymond Mahady | 1 | 13 | 14 | |
| 26 | Alan Gadsby | 2 | 12 | 14 | |
| 27 | Stuart Manley | 2 | 12 | 14 | |
| 28 | Mike Coghlan | 0 | 13 | 13 | |
| 29 | 2 Visitor | 0 | 13 | 13 | |
| 30 | Peter Hensley | 2 | 11 | 13 | |
| 31 | Manny Mifsud | 2 | 11 | 13 | |
| 32 | David Flatt | 0 | 12 | 12 | |
| 33 | Alan Bentley | 1 | 11 | 12 | |
| 34 | Bob Phipps | 0 | 9 | 9 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Graeme Scaife | 10 | 15 | 25 | 35 |
| 2 | Karl Jorgensen | 3 | 19 | 22 | 20 |
| 3 | Peter McBean | 4 | 17 | 21 | 5 |
| 4 | Bob Jackson | 1 | 18 | 19 | 5 |
| 5 | Douglas Curtis | 2 | 17 | 19 | 5 |
| 6 | John Robinson | 0 | 18 | 18 | 5 |
| 7 | Ronald Souter | 2 | 16 | 18 | 5 |
| 8 | Neilsen Warburton | 1 | 16 | 17 | 5 |
| 9 | John Bannerman | 2 | 15 | 17 | 5 |
| 10 | Warren Parkinson | 2 | 15 | 17 | 5 |
| 11 | Tony Curtayne | 0 | 16 | 16 | 5 |
| 12 | Brian Hodges | 0 | 16 | 16 | 5 |
| 13 | Nicholas Alimede | 1 | 15 | 16 | |
| 14 | Peter Ballard | 1 | 15 | 16 | |
| 15 | Terry Gannon | 1 | 15 | 16 | |
| 16 | Richard Thompson | 1 | 15 | 16 | |
| 17 | Leslie Mann | 3 | 13 | 16 | |
| 18 | Patrick Turner | 3 | 12 | 15 | |
| 19 | Gordon Dyer | 0 | 12 | 12 | |
| 20 | Kerry Grice | 2 | 10 | 12 | |
| 21 | Robert Mair | 1 | 10 | 11 | |
| 22 | Dennis Staff | 2 | 9 | 11 | |
| 23 | Allan Austin | 3 | 8 | 11 | |
| 24 | Gavin Thom | 0 | 10 | 10 | |
| 25 | Stephen Huggett | 2 | 8 | 10 | |
| 26 | Barry Lindsay | 0 | 9 | 9 |