Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Bob Beverley | 2 | 18 | 20 | 30 |
| 2 | Richard Lithgow | 2 | 18 | 20 | 20 |
| 3 | Lars Tunell | 2 | 18 | 20 | 5 |
| 4 | Stephen Huggett | 3 | 17 | 20 | 5 |
| 5 | Gavin Thom | 1 | 17 | 18 | 5 |
| 6 | Raymond Mahady | 2 | 16 | 18 | 5 |
| 7 | Ted Williams | 2 | 16 | 18 | 5 |
| 8 | Warren Cannon | 3 | 15 | 18 | 5 |
| 9 | Mike Coghlan | 1 | 16 | 17 | 5 |
| 10 | Barry Disch | 0 | 15 | 15 | 5 |
| 11 | Neville Imhoff | 0 | 15 | 15 | 5 |
| 12 | David Diemar | 1 | 14 | 15 | 5 |
| 13 | Richard Thompson | 2 | 13 | 15 | 5 |
| 14 | Martyn Jeggo | 0 | 14 | 14 | 5 |
| 15 | Robert Rollason | 0 | 14 | 14 | 5 |
| 16 | Barry Kalousek | 2 | 12 | 14 | 5 |
| 17 | Peter Hensley | 3 | 11 | 14 | 5 |
| 18 | Gordon Dyer | 1 | 12 | 13 | |
| 19 | Darren Fraser | 1 | 12 | 13 | |
| 20 | Brian Hodges | 1 | 12 | 13 | |
| 21 | Leslie Mann | 4 | 9 | 13 | |
| 22 | Douglas Curtis | 0 | 12 | 12 | |
| 23 | Bob Jackson | 0 | 12 | 12 | |
| 24 | Bob Phipps | 1 | 11 | 12 | |
| 25 | Terry Gannon | 2 | 10 | 12 | |
| 26 | David Heath | 0 | 11 | 11 | |
| 27 | Ronald Souter | 0 | 11 | 11 | |
| 28 | Alan Gadsby | 3 | 8 | 11 | |
| 29 | Kerry Grice | 3 | 8 | 11 | |
| 30 | Peter Backe-Hansen | 2 | 8 | 10 | |
| 31 | Peter Nardi | 2 | 7 | 9 | |
| 32 | John Bannerman | 0 | 8 | 8 | |
| 33 | Karl Jorgensen | 0 | 4 | 4 | |
| 34 | Peter McBean | 1 | 1 | 2 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|