Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Manny Mifsud | 3 | 18 | 21 | 35 |
| 2 | Eric Blow | 0 | 20 | 20 | 20 |
| 3 | Raymond Mahady | 2 | 18 | 20 | 5 |
| 4 | Frank Mahoney | 0 | 19 | 19 | 5 |
| 5 | Barry Kalousek | 2 | 17 | 19 | 5 |
| 6 | Lars Tunell | 2 | 17 | 19 | 5 |
| 7 | Darren Fraser | 1 | 16 | 17 | 5 |
| 8 | Peter Page | 2 | 15 | 17 | 5 |
| 9 | Warren Cannon | 3 | 14 | 17 | 5 |
| 10 | Peter Hensley | 3 | 14 | 17 | 5 |
| 11 | Stephen Mitchell | 4 | 13 | 17 | 5 |
| 12 | Reuben (Rob) Butler | 0 | 16 | 16 | 5 |
| 13 | Robert Rollason | 0 | 16 | 16 | |
| 14 | Alan Stewart | 2 | 13 | 15 | |
| 15 | David Halliday | 0 | 14 | 14 | |
| 16 | Tony Johnston | 0 | 14 | 14 | |
| 17 | Toby O'Bree | 0 | 14 | 14 | |
| 18 | Geoffrey Brown | 1 | 13 | 14 | |
| 19 | Peter Backe-Hansen | 2 | 12 | 14 | |
| 20 | Alan Bentley | 2 | 12 | 14 | |
| 21 | Peter Nardi | 2 | 12 | 14 | |
| 22 | Ted Williams | 2 | 12 | 14 | |
| 23 | Alan Gadsby | 3 | 11 | 14 | |
| 24 | Doug McClure | 3 | 11 | 14 | |
| 25 | Barry Disch | 0 | 13 | 13 | |
| 26 | Martyn Jeggo | 0 | 13 | 13 | |
| 27 | Mike Coghlan | 1 | 12 | 13 | |
| 28 | Rod Daniels | 2 | 11 | 13 | |
| 29 | Neil Carmady | 4 | 9 | 13 | |
| 30 | Richard Lithgow | 2 | 10 | 12 | |
| 31 | John Bell | 1 | 10 | 11 | |
| 32 | Bob Phipps | 1 | 10 | 11 | |
| 33 | David Diemar | 1 | 7 | 8 | |
| 34 | 2 Visitor | 1 | 1 | 2 | |
| 35 | John Elsworth | 0 | 1 | 1 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Allan Austin | 4 | 17 | 21 | 35 |
| 2 | Leslie Mann | 4 | 17 | 21 | 20 |
| 3 | Don Jones | 0 | 20 | 20 | 5 |
| 4 | Michael Gardener | 1 | 19 | 20 | 5 |
| 5 | Rod Magick | 0 | 19 | 19 | 5 |
| 6 | Stephen Huggett | 3 | 16 | 19 | 5 |
| 7 | Tony Curtayne | 1 | 17 | 18 | 5 |
| 8 | Terry Gannon | 2 | 16 | 18 | 5 |
| 9 | Matthew Ross O'Bree | 1 | 16 | 17 | 5 |
| 10 | Peter Ballard | 2 | 15 | 17 | 5 |
| 11 | William Macdonald | 7 | 10 | 17 | 5 |
| 12 | David Heath | 0 | 16 | 16 | 5 |
| 13 | Gordon Dyer | 1 | 15 | 16 | |
| 14 | Kerry Grice | 3 | 13 | 16 | |
| 15 | Barry Lindsay | 1 | 14 | 15 | |
| 16 | John Bannerman | 0 | 14 | 14 | |
| 17 | Ronald Souter | 0 | 14 | 14 | |
| 18 | Richard Thompson | 2 | 12 | 14 | |
| 19 | Bob Jackson | 0 | 13 | 13 | |
| 20 | Douglas Curtis | 0 | 12 | 12 | |
| 21 | Robert Mair | 2 | 10 | 12 | |
| 22 | Peter Bowen | 3 | 9 | 12 | |
| 23 | Graeme Scaife | 7 | 5 | 12 | |
| 24 | Bob Lawson | 3 | 7 | 10 | |
| 25 | Dennis Staff | 3 | 7 | 10 | |
| 26 | Karl Jorgensen | 0 | 9 | 9 | |
| 27 | Peter McBean | 1 | 8 | 9 | |
| 28 | Brian Stewart | 3 | 6 | 9 | |
| 29 | Warren Parkinson | 0 | 8 | 8 | |
| 30 | John Robinson | 0 | 8 | 8 |