Competition results
Monday Stableford Played on: 20 Apr 2026 - 60 players

Division 1

Place Player name B Pts Score Total Prize
1 Richard Lithgow 3 20 23 35
2 Reuben (Rob) Butler 1 20 21 20
3 Raymond Mahady 0 20 20 5
4 Frank Mahoney 0 20 20 5
5 Alan Bentley 3 17 20 5
6 Peter Nardi 3 17 20 5
7 Stephen Mitchell 1 18 19 5
8 David Diemar 2 17 19 5
9 Alan Stewart 3 16 19 5
10 Ted Williams 3 16 19 5
11 Neil Edwards 0 18 18 5
12 John Elsworth 0 18 18 5
13 Peter Hensley 0 18 18
14 Tony Johnston 1 17 18
15 Geoffrey Brown 2 16 18
16 Ziggy Wasilewicz 2 16 18
17 Manny Mifsud 0 17 17
18 Barry Disch 1 16 17
19 Denis Smyth 1 16 17
20 Bob Beverley 2 15 17
21 Brian Stamper 2 15 17
22 Stuart Manley 3 14 17
23 Robert Rollason 1 15 16
24 Mike Coghlan 2 14 16
25 Doug McClure 4 12 16
26 Eric Blow 0 15 15
27 Peter Page 0 15 15
28 Lars Tunell 0 15 15
29 Martyn Jeggo 1 14 15
30 Peter Backe-Hansen 3 12 15
31 David Thompson 4 11 15
32 Robert Moodie 0 12 12
33 John Bell 2 10 12
34 Warren Cannon 0 11 11
35 David Halliday 1 10 11
36 Darren Fraser 0 10 10
37 Neville Imhoff 0 10 10
38 2 Visitor 1 1 2

Division 2

Place Player name B Pts Score Total Prize
1 Robert Mair 3 18 21 35
2 Peter Bowen 4 17 21 20
3 Graeme Scaife 8 13 21 5
4 Gavin Thom 1 19 20 5
5 Bob Phipps 2 18 20 5
6 Richard Thompson 3 17 20 5
7 John Bannerman 1 18 19 5
8 Bob Jackson 1 18 19 5
9 Don Jones 0 18 18 5
10 Brian Hodges 1 17 18 5
11 Peter McBean 2 16 18 5
12 Leslie Mann 1 16 17 5
13 Gordon Dyer 2 15 17
14 Dennis Staff 4 12 16
15 Brian Stewart 4 12 16
16 Tony Curtayne 0 15 15
17 Michael Gardener 0 15 15
18 Rod Magick 0 15 15
19 David Heath 1 14 15
20 William Macdonald 4 11 15
21 Allan Austin 1 13 14
22 John Priddy 4 10 14
23 Stephen Huggett 0 13 13
24 John Robinson 1 12 13
25 Ronald Souter 1 12 13
26 Patrick Turner 4 9 13
27 Douglas Curtis 1 11 12
28 Warren Parkinson 1 11 12
29 Bob Lawson 4 7 11
30 Peter Ballard 0 10 10
31 Barry Lindsay 2 8 10
32 Terry Gannon 0 9 9

Print results | Send results | Download backup | Back