Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Terry Gannon | 2 | 23 | 25 | 30 |
| 2 | Mike Coghlan | 4 | 18 | 22 | 20 |
| 3 | Martyn Jeggo | 0 | 19 | 19 | 5 |
| 4 | Geoffrey Brown | 4 | 15 | 19 | 5 |
| 5 | Alan Gadsby | 5 | 14 | 19 | 5 |
| 6 | John Bannerman | 1 | 17 | 18 | 5 |
| 7 | Rod Magick | 2 | 16 | 18 | 5 |
| 8 | Bob Beverley | 0 | 17 | 17 | 5 |
| 9 | Brian Hodges | 0 | 17 | 17 | 5 |
| 10 | Bob Phipps | 1 | 16 | 17 | 5 |
| 11 | Peter Backe-Hansen | 5 | 12 | 17 | 5 |
| 12 | Dennis Staff | 6 | 11 | 17 | 5 |
| 13 | Robert Rollason | 0 | 16 | 16 | 5 |
| 14 | Neville Imhoff | 1 | 15 | 16 | 5 |
| 15 | Gavin Thom | 1 | 15 | 16 | 5 |
| 16 | Tony Curtayne | 2 | 14 | 16 | 5 |
| 17 | Michael Gardener | 2 | 14 | 16 | 5 |
| 18 | Peter Hensley | 2 | 14 | 16 | |
| 19 | Leslie Mann | 3 | 13 | 16 | |
| 20 | Ronald Souter | 3 | 13 | 16 | |
| 21 | Richard Thompson | 1 | 14 | 15 | |
| 22 | Stephen Huggett | 0 | 14 | 14 | |
| 23 | Warren Parkinson | 3 | 11 | 14 | |
| 24 | Gordon Dyer | 0 | 13 | 13 | |
| 25 | Peter Ballard | 1 | 12 | 13 | |
| 26 | Douglas Curtis | 3 | 10 | 13 | |
| 27 | Graeme Scaife | 5 | 8 | 13 | |
| 28 | David Diemar | 0 | 12 | 12 | |
| 29 | Barry Kalousek | 1 | 11 | 12 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|