Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Allan Austin | 7 | 22 | 29 | 30 |
| 2 | Warren Cannon | 3 | 19 | 22 | 20 |
| 3 | Barry Kalousek | 3 | 19 | 22 | 5 |
| 4 | Geoffrey Brown | 5 | 16 | 21 | 5 |
| 5 | Mike Coghlan | 5 | 16 | 21 | 5 |
| 6 | Raymond Mahady | 0 | 20 | 20 | 5 |
| 7 | Richard Lithgow | 3 | 17 | 20 | 5 |
| 8 | Tony Curtayne | 4 | 16 | 20 | 5 |
| 9 | Barry Lindsay | 4 | 16 | 20 | 5 |
| 10 | Gavin Thom | 0 | 19 | 19 | 5 |
| 11 | Alan Gadsby | 3 | 16 | 19 | 5 |
| 12 | David Heath | 2 | 16 | 18 | 5 |
| 13 | Rod Magick | 2 | 16 | 18 | 5 |
| 14 | Darren Fraser | 1 | 16 | 17 | 5 |
| 15 | Leslie Mann | 3 | 14 | 17 | 5 |
| 16 | Martyn Jeggo | 0 | 16 | 16 | 5 |
| 17 | Peter Backe-Hansen | 2 | 14 | 16 | 5 |
| 18 | John Bannerman | 2 | 14 | 16 | |
| 19 | Kerry Grice | 2 | 14 | 16 | |
| 20 | David Thompson | 5 | 11 | 16 | |
| 21 | Douglas Curtis | 2 | 13 | 15 | |
| 22 | Ronald Souter | 1 | 13 | 14 | |
| 23 | Brian Hodges | 3 | 11 | 14 | |
| 24 | Bob Phipps | 3 | 11 | 14 | |
| 25 | Peter Hensley | 2 | 11 | 13 | |
| 26 | Bob Jackson | 0 | 12 | 12 | |
| 27 | Neilsen Warburton | 0 | 12 | 12 | |
| 28 | Robert Rollason | 2 | 10 | 12 | |
| 29 | Peter McBean | 5 | 6 | 11 | |
| 30 | Gordon Dyer | 0 | 10 | 10 | |
| 31 | Dennis Staff | 5 | 5 | 10 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|