Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Bob Phipps | 0 | 20 | 20 | 15 |
| 2 | Peter Backe-Hansen | 0 | 19 | 19 | 10 |
| 3 | Alan Gadsby | 0 | 19 | 19 | 5 |
| 4 | Neville Imhoff | 2 | 17 | 19 | 5 |
| 5 | Robert Rollason | 3 | 16 | 19 | 5 |
| 6 | Bob Beverley | 4 | 15 | 19 | 5 |
| 7 | Geoffrey Brown | 2 | 16 | 18 | 5 |
| 8 | Toby O'Bree | 3 | 15 | 18 | |
| 9 | Martyn Jeggo | 1 | 16 | 17 | |
| 10 | Matthew Ross O'Bree | 1 | 16 | 17 | |
| 11 | Mike Coghlan | 6 | 11 | 17 | |
| 12 | Raymond Mahady | 1 | 15 | 16 | |
| 13 | Frank Van Druten | 0 | 15 | 15 | |
| 14 | Neilsen Warburton | 1 | 12 | 13 | |
| 15 | Douglas Curtis | 3 | 10 | 13 | |
| 16 | Leslie Mann | 3 | 10 | 13 | |
| 17 | Ronald Souter | 0 | 12 | 12 | |
| 18 | Peter Hensley | 3 | 9 | 12 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|