Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Bob Beverley | 3 | 25 | 28 | 30 |
| 2 | Robert Rollason | 1 | 22 | 23 | 20 |
| 3 | Leslie Mann | 3 | 20 | 23 | 5 |
| 4 | Barry Kalousek | 0 | 22 | 22 | 5 |
| 5 | Tony Curtayne | 2 | 20 | 22 | 5 |
| 6 | Gordon Dyer | 2 | 20 | 22 | 5 |
| 7 | Alan Gadsby | 2 | 20 | 22 | 5 |
| 8 | Douglas Curtis | 3 | 19 | 22 | 5 |
| 9 | Peter Nardi | 3 | 18 | 21 | 5 |
| 10 | John Bannerman | 2 | 18 | 20 | 5 |
| 11 | Barry Lindsay | 2 | 18 | 20 | 5 |
| 12 | Rod Magick | 2 | 18 | 20 | 5 |
| 13 | Ronald Souter | 2 | 18 | 20 | 5 |
| 14 | Doug McClure | 0 | 19 | 19 | 5 |
| 15 | Toby O'Bree | 0 | 19 | 19 | 5 |
| 16 | Peter Backe-Hansen | 2 | 17 | 19 | 5 |
| 17 | Darren Fraser | 2 | 17 | 19 | 5 |
| 18 | Gavin Thom | 0 | 18 | 18 | |
| 19 | Bob Jackson | 1 | 17 | 18 | |
| 20 | Richard Thompson | 1 | 17 | 18 | |
| 21 | Bob Phipps | 2 | 16 | 18 | |
| 22 | Geoffrey Brown | 0 | 17 | 17 | |
| 23 | Kerry Grice | 1 | 16 | 17 | |
| 24 | Richard Lithgow | 1 | 16 | 17 | |
| 25 | Warren Cannon | 0 | 16 | 16 | |
| 26 | Mike Coghlan | 0 | 16 | 16 | |
| 27 | Barry Disch | 0 | 16 | 16 | |
| 28 | Peter Ballard | 0 | 15 | 15 | |
| 29 | Peter McBean | 0 | 15 | 15 | |
| 30 | Dennis Staff | 3 | 12 | 15 | |
| 31 | Neilsen Warburton | 3 | 12 | 15 | |
| 32 | John Priddy | 0 | 14 | 14 | |
| 33 | Ted Williams | 2 | 11 | 13 | |
| 34 | Michael Gardener | 0 | 2 | 2 | |
| 35 | 2 Visitor | 0 | 1 | 1 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|