Competition results
Monday Stableford 10th Hole Short Played on: 3 Aug 2026 - 64 players

Division 1

Place Player name B Pts Score Total Prize
1 Peter Nardi 0 21 21 35
2 Neil Carmady 1 20 21 20
3 John Elsworth 1 20 21 5
4 Robert George Paul 3 18 21 5
5 Raymond Mahady 0 20 20 5
6 Frank Mahoney 0 20 20 5
7 Geoffrey Brown 0 18 18 5
8 Darren Fraser 3 15 18 5
9 Brian Stamper 0 17 17 5
10 Barry Disch 0 16 16 5
11 Bob Beverley 0 15 15 5
12 David Halliday 0 15 15 5
13 Peter Page 3 11 14
14 Alan Gadsby 0 13 13
15 Eric Blow 1 10 11

Division 2

Place Player name B Pts Score Total Prize
1 Doug McClure 1 26 27 35
2 David Diemar 3 23 26 20
3 Ronald Souter 3 23 26 5
4 Michael Gardener 0 25 25 5
5 Richard Thompson 2 23 25 5
6 Peter Backe-Hansen 3 20 23 5
7 Walter (Wal) Harris 3 20 23 5
8 Robert Rollason 2 20 22 5
9 Leslie Mann 0 21 21 5
10 Gavin Thom 1 20 21 5
11 Rod Magick 3 18 21 5
12 Ziggy Wasilewicz 2 18 20 5
13 John Bannerman 3 17 20
14 William Macdonald 3 16 19
15 Dennis Staff 3 16 19
16 Warren Cannon 1 17 18
17 Kerry Grice 2 16 18
18 Terry Gannon 3 15 18
19 Ted Williams 3 15 18
20 John Priddy 1 15 16
21 Neilsen Warburton 3 12 15
22 Bob Jackson 0 14 14
23 Reuben (Rob) Butler 1 13 14
24 John Robinson 2 12 14
25 Bob Lawson 3 11 14
26 Barry Lindsay 3 11 14
27 Bob Phipps 3 11 14
28 David Heath 0 13 13
29 Gordon Dyer 2 11 13
30 Douglas Curtis 0 12 12
31 George Fynn 0 11 11
32 Peter McBean 0 10 10
33 Warren Parkinson 3 7 10
34 Tony Curtayne 0 7 7

Print results | Send results | Download backup | Back