Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | James Horgan | 3 | 22 | 25 | 40 |
| 2 | Brian Stewart | 8 | 17 | 25 | 30 |
| 3 | Peter Backe-Hansen | 2 | 21 | 23 | 5 |
| 4 | Barry Kalousek | 2 | 21 | 23 | 5 |
| 5 | Ziggy Wasilewicz | 3 | 20 | 23 | 5 |
| 6 | Peter Page | 5 | 18 | 23 | 5 |
| 7 | Keith Woodley | 5 | 18 | 23 | 5 |
| 8 | Karl Jorgensen | 1 | 21 | 22 | 5 |
| 9 | Brian Single | 1 | 21 | 22 | 5 |
| 10 | Grant Kennett | 0 | 21 | 21 | 5 |
| 11 | Barry Lindsay | 3 | 18 | 21 | 5 |
| 12 | Peter Thomas | 4 | 17 | 21 | 5 |
| 13 | Mike Coghlan | 0 | 20 | 20 | 5 |
| 14 | Don Jones | 0 | 20 | 20 | 5 |
| 15 | Geoffrey Brown | 2 | 18 | 20 | 5 |
| 16 | Gavin Thom | 2 | 18 | 20 | 5 |
| 17 | Alan Gadsby | 3 | 17 | 20 | 5 |
| 18 | Stuart Manley | 3 | 17 | 20 | 5 |
| 19 | Peter Bowen | 4 | 16 | 20 | 5 |
| 20 | Warren Parkinson | 0 | 19 | 19 | 5 |
| 21 | Rod Daniels | 1 | 18 | 19 | 5 |
| 22 | Neil Edwards | 1 | 18 | 19 | 5 |
| 23 | Keith Lindsay | 1 | 18 | 19 | 5 |
| 24 | Reuben (Rob) Butler | 2 | 17 | 19 | |
| 25 | Gordon Dyer | 2 | 17 | 19 | |
| 26 | Peter Hensley | 4 | 15 | 19 | |
| 27 | Stephen Laming | 5 | 14 | 19 | |
| 28 | Geoff White | 6 | 13 | 19 | |
| 29 | Martyn Jeggo | 0 | 18 | 18 | |
| 30 | Stephen Mitchell | 0 | 18 | 18 | |
| 31 | Bob Phipps | 1 | 17 | 18 | |
| 32 | Alan Stewart | 2 | 16 | 18 | |
| 33 | Ted Williams | 1 | 16 | 17 | |
| 34 | Alan Bentley | 2 | 15 | 17 | |
| 35 | Ronald Souter | 2 | 15 | 17 | |
| 36 | Douglas Curtis | 3 | 14 | 17 | |
| 37 | Dennis Staff | 8 | 9 | 17 | |
| 38 | Neil Carmady | 0 | 16 | 16 | |
| 39 | John Elsworth | 0 | 16 | 16 | |
| 40 | Richard Lithgow | 0 | 16 | 16 | |
| 41 | Laurie Sellers | 0 | 16 | 16 | |
| 42 | David Diemar | 1 | 15 | 16 | |
| 43 | Kerry Grice | 1 | 15 | 16 | |
| 44 | Tony Johnston | 1 | 15 | 16 | |
| 45 | John Bell | 0 | 15 | 15 | |
| 46 | Tony Curtayne | 0 | 15 | 15 | |
| 47 | Bob Lawson | 1 | 14 | 15 | |
| 48 | Warren Cannon | 2 | 13 | 15 | |
| 49 | Brian Hodges | 2 | 13 | 15 | |
| 50 | Doug McClure | 2 | 13 | 15 | |
| 51 | Leslie Mann | 0 | 14 | 14 | |
| 52 | Terry Gannon | 2 | 11 | 13 | |
| 53 | Stephen Huggett | 0 | 10 | 10 | |
| 54 | Brian Stamper | 0 | 7 | 7 | |
| 55 | Michael Gardener | 0 | 6 | 6 | |
| 56 | Bob Beverley | 0 | 0 | 0 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|