Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Peter Backe-Hansen | 2 | 19 | 21 | 30 |
| 2 | Peter Hensley | 4 | 17 | 21 | 20 |
| 3 | Michael Gardener | 0 | 19 | 19 | 5 |
| 4 | Kerry Grice | 1 | 18 | 19 | 5 |
| 5 | Karl Jorgensen | 1 | 17 | 18 | 5 |
| 6 | Bob Phipps | 1 | 17 | 18 | 5 |
| 7 | Brian Single | 1 | 17 | 18 | 5 |
| 8 | Douglas Curtis | 3 | 15 | 18 | 5 |
| 9 | Dennis Staff | 8 | 10 | 18 | 5 |
| 10 | Laurie Sellers | 0 | 17 | 17 | 5 |
| 11 | Rob Hutton | 1 | 16 | 17 | 5 |
| 12 | Keith Lindsay | 1 | 16 | 17 | 5 |
| 13 | Gordon Dyer | 2 | 15 | 17 | 5 |
| 14 | Barry Kalousek | 2 | 15 | 17 | 5 |
| 15 | Peter Ballard | 4 | 13 | 17 | 5 |
| 16 | Mike Coghlan | 0 | 16 | 16 | 5 |
| 17 | Grant Kennett | 0 | 16 | 16 | 5 |
| 18 | David Heath | 1 | 15 | 16 | 5 |
| 19 | Warren Cannon | 2 | 14 | 16 | 5 |
| 20 | Ronald Souter | 2 | 14 | 16 | |
| 21 | Gavin Thom | 2 | 14 | 16 | |
| 22 | Geoffrey Brown | 2 | 13 | 15 | |
| 23 | Ziggy Wasilewicz | 3 | 12 | 15 | |
| 24 | Richard Lithgow | 0 | 14 | 14 | |
| 25 | Bob Beverley | 0 | 13 | 13 | |
| 26 | Leslie Mann | 0 | 13 | 13 | |
| 27 | Barry Lindsay | 3 | 10 | 13 | |
| 28 | William Macdonald | 3 | 9 | 12 | |
| 29 | Graeme Scaife | 5 | 7 | 12 | |
| 30 | David Diemar | 1 | 10 | 11 | |
| 31 | Peter McBean | 1 | 10 | 11 | |
| 32 | David Cheeseman | 0 | 10 | 10 | |
| 33 | Stephen Huggett | 0 | 8 | 8 | |
| 34 | John Robinson | 0 | 6 | 6 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|