Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Brian Single | 0 | 21 | 21 | 30 |
| 2 | Bob Phipps | 3 | 17 | 20 | 20 |
| 3 | Geoffrey Brown | 1 | 18 | 19 | 5 |
| 4 | Dennis Staff | 6 | 13 | 19 | 5 |
| 5 | Barry Kalousek | 0 | 18 | 18 | 5 |
| 6 | Warren Parkinson | 2 | 16 | 18 | 5 |
| 7 | Gavin Thom | 4 | 14 | 18 | 5 |
| 8 | Stephen Laming | 6 | 12 | 18 | 5 |
| 9 | Tony Curtayne | 0 | 17 | 17 | 5 |
| 10 | Robert Mair | 0 | 16 | 16 | 5 |
| 11 | Richard Thompson | 0 | 16 | 16 | 5 |
| 12 | Ronald Souter | 3 | 13 | 16 | 5 |
| 13 | Peter Backe-Hansen | 0 | 15 | 15 | 5 |
| 14 | Bob Beverley | 0 | 15 | 15 | 5 |
| 15 | Stephen Mitchell | 0 | 15 | 15 | 5 |
| 16 | Grant Kennett | 1 | 14 | 15 | 5 |
| 17 | David Diemar | 4 | 11 | 15 | 5 |
| 18 | Peter Hensley | 0 | 14 | 14 | 5 |
| 19 | Rod Daniels | 1 | 13 | 14 | 5 |
| 20 | Gordon Dyer | 1 | 13 | 14 | |
| 21 | Douglas Curtis | 2 | 12 | 14 | |
| 22 | Stuart Manley | 2 | 12 | 14 | |
| 23 | Leslie Mann | 2 | 12 | 14 | |
| 24 | Bob Lawson | 0 | 13 | 13 | |
| 25 | Peter Ballard | 2 | 10 | 12 | |
| 26 | Brian Hodges | 0 | 11 | 11 | |
| 27 | Stephen Huggett | 1 | 10 | 11 | |
| 28 | Rob Hutton | 0 | 10 | 10 | |
| 29 | Richard Lithgow | 0 | 10 | 10 | |
| 30 | Terry Gannon | 0 | 9 | 9 | |
| 31 | Graeme Scaife | 5 | 1 | 6 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|